Rochedale South vs Springwood
The verdict
Rochedale South rates higher for transport (62 vs 55). Rochedale South has a shorter estimated CBD commute (66 vs 72 min).
Scores
Rochedale SouthSpringwood
| Rochedale South | Springwood | |
|---|---|---|
| Overall | 73 | 70 |
| Transport | 62 | 55 |
| Education | 59 | 56 |
| Liveability | 96 | 98 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Rochedale South | Springwood | |
|---|---|---|
| Population | 15,228 | 9,710 |
| Median age | 37 | 40 |
| Median household income (wk) | $1,924 | $1,736 |
| Bachelor degree or higher | 39.0% | 36.7% |
| Born in Australia | 70.5% | 65.9% |
| Avg household size | 2.8 | 2.6 |
Growth: Rochedale South — · Springwood —
Property
| Rochedale South | Springwood | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $650 | $650 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Rochedale South | Springwood | |
|---|---|---|
| Residential safety score | 58 | 57 |
| Break & enter dwelling /100k | 1,038 | 1,040 |
| Motor vehicle theft /100k | 571 | 577 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 7,994 | 7,994 |
Total incidents over time
Schools
| Rochedale South | Springwood | |
|---|---|---|
| Total schools | 2 | 4 |
| Government | 2 | 3 |
| Independent | 0 | 1 |
| Average ICSEA | 1,021 | 1,018 |
See the full school list on each profile: Rochedale South · Springwood
Transport
| Rochedale South | Springwood | |
|---|---|---|
| Transport score | 62 | 55 |
| Train stations | 0 | 0 |
| Bus stops | 77 | 44 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 66 | 72 |
| Nearest train station (km) | 4.0 km | 3.9 km |
Liveability
| Rochedale South | Springwood | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 1 | 4 |
| Cafes & restaurants | 6 | 21 |
| Parks | 29 | 24 |
| Playgrounds | 18 | 9 |
| Swimming pools | 2 | 6 |
| Medical GPs | 4 | 7 |
| Distance to coast (km) | 15.2 km | 15.6 km |
| Distance to CBD (km) | 17.8 km | 20.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 8.0 km | 5.6 km |
Population & growth
| Rochedale South | Springwood | |
|---|---|---|
| Population (2021) | 15,228 | 9,710 |
| Estimated 2025 | 15,618 | 10,064 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.63% | 0.90% |
Common questions
Which is safer, Rochedale South or Springwood?
Rochedale South has the higher residential safety score (Rochedale South 58/100 vs Springwood 57/100).
Which has better schools, Rochedale South or Springwood?
Rochedale South has a higher average school ICSEA (Rochedale South 1021 vs Springwood 1018; national average 1000).
Which has better public transport, Rochedale South or Springwood?
Rochedale South has the higher transport score (Rochedale South 62/100 vs Springwood 55/100).
Try another comparison
Compare two suburbs
Rochedale South
vs