Sandy Bay vs Ulverstone
The verdict
Sandy Bay rates higher for education (80 vs 37). Sandy Bay is closer to the coast (580 m vs 1.9 km).
Scores
Sandy BayUlverstone
| Sandy Bay | Ulverstone | |
|---|---|---|
| Overall | 79 | 43 |
| Transport | 58 | 20 |
| Education | 80 | 37 |
| Liveability | 100 | 70 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Sandy Bay | Ulverstone | |
|---|---|---|
| Population | 12,315 | 6,653 |
| Median age | 39 | 49 |
| Median household income (wk) | $1,915 | $1,012 |
| Bachelor degree or higher | 70.3% | 23.3% |
| Born in Australia | 60.2% | 84.8% |
| Avg household size | 2.4 | 2.1 |
Growth: Sandy Bay Stable · Ulverstone Stable
Property
| Sandy Bay | Ulverstone | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Sandy Bay | Ulverstone | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Sandy Bay | Ulverstone | |
|---|---|---|
| Total schools | 6 | 5 |
| Government | 3 | 3 |
| Independent | 2 | 1 |
| Average ICSEA | 1,128 | 968 |
See the full school list on each profile: Sandy Bay · Ulverstone
Transport
| Sandy Bay | Ulverstone | |
|---|---|---|
| Transport score | 58 | 20 |
| Train stations | 0 | 0 |
| Bus stops | 83 | 9 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 23 | Data not available |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Sandy Bay | Ulverstone | |
|---|---|---|
| Summer max temp | 21.8°C | 21.0°C |
| Winter max temp | 12.3°C | 12.8°C |
| Annual rainfall (mm) | 570 | 1,000 |
| Supermarkets | 4 | 3 |
| Cafes & restaurants | 40 | 6 |
| Parks | 87 | 7 |
| Playgrounds | 11 | 7 |
| Swimming pools | 146 | 1 |
| Medical GPs | 9 | 2 |
| Distance to coast (km) | 580 m | 1.9 km |
| Distance to CBD (km) | 3.5 km | 212.3 km |
| Nearest beach (km) | 590 m | 2.3 km |
| Nearest hospital (km) | 3.5 km | 21.1 km |
Population & growth
| Sandy Bay | Ulverstone | |
|---|---|---|
| Population (2021) | 12,315 | 6,653 |
| Estimated 2025 | 12,341 | 6,558 |
| Projected 2041 | 13,110 | 6,814 |
| Annual growth rate | 0.05% | -0.36% |
Common questions
Which has better schools, Sandy Bay or Ulverstone?
Sandy Bay has a higher average school ICSEA (Sandy Bay 1128 vs Ulverstone 968; national average 1000).
Which has better public transport, Sandy Bay or Ulverstone?
Sandy Bay has the higher transport score (Sandy Bay 58/100 vs Ulverstone 20/100).
Try another comparison
Compare two suburbs
Sandy Bay
vs