Seaford Heights vs Seaford Rise
The verdict
Seaford Rise is more affordable, with a median house price of $844K versus $874K in Seaford Heights. Seaford Heights rates higher for education (50 vs 39). Seaford Rise rates higher for transport (70 vs 56). Seaford Rise is closer to the coast (1.3 km vs 2.3 km). On the separate residential safety score, Seaford Rise rates higher (97 vs 90/100 in Seaford Heights).
Scores
| Seaford Heights | Seaford Rise | |
|---|---|---|
| Overall | 52 | 54 |
| Transport | 56 | 70 |
| Education | 50 | 39 |
| Liveability | 49 | 50 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Seaford Heights | Seaford Rise | |
|---|---|---|
| Population | 1,079 | 6,105 |
| Median age | 29 | 39 |
| Median household income (wk) | $2,170 | $1,494 |
| Bachelor degree or higher | 35.7% | 22.4% |
| Born in Australia | 71.4% | 71.3% |
| Avg household size | 2.6 | 2.6 |
Growth: Seaford Heights Moderate Growth · Seaford Rise —
Property
| Seaford Heights | Seaford Rise | |
|---|---|---|
| Median house price | $874K | $844K |
| Median unit price | Data not available | Data not available |
| House price YoY | -21.6% | 15.6% |
| Median rent — house (wk) | $670 | $600 |
| Rental yield (house) | 5.3% | 3.6% |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Seaford Heights | Seaford Rise | |
|---|---|---|
| Residential safety score | 90 | 97 |
| Break & enter dwelling /100k | 93 | 164 |
| Motor vehicle theft /100k | 185 | 49 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 4,263 | 3,112 |
Total incidents over time
Schools
| Seaford Heights | Seaford Rise | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 980 |
See the full school list on each profile: Seaford Heights · Seaford Rise
Transport
| Seaford Heights | Seaford Rise | |
|---|---|---|
| Transport score | 56 | 70 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 33 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 106 | 109 |
| Nearest train station (km) | 1.5 km | 1.6 km |
Liveability
| Seaford Heights | Seaford Rise | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 2 | 20 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | 2 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.3 km | 1.3 km |
| Distance to CBD (km) | 31.4 km | 32.4 km |
| Nearest beach (km) | 3.0 km | 1.7 km |
| Nearest hospital (km) | 28.7 km | 29.7 km |
Population & growth
| Seaford Heights | Seaford Rise | |
|---|---|---|
| Population (2021) | 1,079 | 6,105 |
| Estimated 2025 | 1,282 | 6,610 |
| Projected 2041 | 1,326 | Data not available |
| Annual growth rate | 4.40% | 2.01% |
Common questions
Which is safer, Seaford Heights or Seaford Rise?
Seaford Rise has the higher residential safety score (Seaford Heights 90/100 vs Seaford Rise 97/100).
Which is more affordable, Seaford Heights or Seaford Rise?
Seaford Rise is more affordable, with a median house price of $844K versus $874K.
Which has better public transport, Seaford Heights or Seaford Rise?
Seaford Rise has the higher transport score (Seaford Heights 56/100 vs Seaford Rise 70/100).
Try another comparison
Compare two suburbs