Silver Spur vs Warroo
The verdict
Warroo rates higher for education (80 vs 42). Warroo is closer to the coast (200.0 km vs 201.2 km).
Scores
Silver SpurWarroo
| Silver Spur | Warroo | |
|---|---|---|
| Overall | 23 | 35 |
| Transport | 0 | 0 |
| Education | 42 | 80 |
| Liveability | 30 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Silver Spur | Warroo | |
|---|---|---|
| Population | 94 | 39 |
| Median age | 40 | 59 |
| Median household income (wk) | $1,187 | $1,125 |
| Bachelor degree or higher | 26.5% | 50.0% |
| Born in Australia | 87.2% | 79.5% |
| Avg household size | 2.6 | 2.8 |
Growth: Silver Spur — · Warroo —
Property
| Silver Spur | Warroo | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Silver Spur | Warroo | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 1,064 | 2,564 |
| Motor vehicle theft /100k | 1,064 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 8,375 | 8,375 |
Total incidents over time
Schools
| Silver Spur | Warroo | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Silver Spur · Warroo
Transport
| Silver Spur | Warroo | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 180.9 km | 159.3 km |
Liveability
| Silver Spur | Warroo | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 16.8°C | 16.8°C |
| Annual rainfall (mm) | 720 | 720 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 201.2 km | 200.0 km |
| Distance to CBD (km) | 224.8 km | 204.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 14.5 km | 33.9 km |
Population & growth
| Silver Spur | Warroo | |
|---|---|---|
| Population (2021) | 94 | 39 |
| Estimated 2025 | 96 | 40 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.53% | 0.63% |
Common questions
Which has better public transport, Silver Spur or Warroo?
Silver Spur and Warroo have similar transport scores.
Try another comparison
Compare two suburbs
Silver Spur
vs