Silverwater (Parramatta) vs Sydney Olympic Park
The verdict
Sydney Olympic Park rates higher for education (84 vs 52). Sydney Olympic Park is closer to the coast (15.2 km vs 16.9 km).
Scores
Silverwater (Parramatta)Sydney Olympic Park
| Silverwater (Parramatta) | Sydney Olympic Park | |
|---|---|---|
| Overall | 73 | 91 |
| Transport | 72 | 92 |
| Education | 52 | 84 |
| Liveability | 92 | 97 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Silverwater (Parramatta) | Sydney Olympic Park | |
|---|---|---|
| Population | 3,600 | 4,848 |
| Median age | 35 | 31 |
| Median household income (wk) | $1,875 | $1,975 |
| Bachelor degree or higher | 23.5% | 68.1% |
| Born in Australia | 54.5% | 28.4% |
| Avg household size | 2.7 | 2 |
Growth: Silverwater (Parramatta) Stable · Sydney Olympic Park High Growth
Property
| Silverwater (Parramatta) | Sydney Olympic Park | |
|---|---|---|
| Median house price | $1.61M | Data not available |
| Median unit price | $742K | $658K |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $1,225 | $990 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 42 | Data not available |
Median price history
Safety
| Silverwater (Parramatta) | Sydney Olympic Park | |
|---|---|---|
| Residential safety score | — | 30 |
| Break & enter dwelling /100k | Data not available | 351 |
| Motor vehicle theft /100k | Data not available | 144 |
| Domestic assault /100k | Data not available | 681 |
| Total incidents /100k (all) | Data not available | 23,474 |
Total incidents over time
Schools
| Silverwater (Parramatta) | Sydney Olympic Park | |
|---|---|---|
| Total schools | 0 | 2 |
| Government | 0 | 0 |
| Independent | 0 | 2 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Silverwater (Parramatta) · Sydney Olympic Park
Transport
| Silverwater (Parramatta) | Sydney Olympic Park | |
|---|---|---|
| Transport score | 72 | 92 |
| Train stations | 0 | 1 |
| Bus stops | 31 | 30 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 58 | 35 |
| Nearest train station (km) | 2.1 km | 750 m |
Liveability
| Silverwater (Parramatta) | Sydney Olympic Park | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 950 | 950 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 6 | 31 |
| Parks | 5 | 29 |
| Playgrounds | Data not available | 11 |
| Swimming pools | Data not available | 5 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 16.9 km | 15.2 km |
| Distance to CBD (km) | 15.4 km | 13.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 3.1 km | 2.2 km |
Population & growth
| Silverwater (Parramatta) | Sydney Olympic Park | |
|---|---|---|
| Population (2021) | 3,600 | 4,848 |
| Estimated 2025 | 3,586 | 5,825 |
| Projected 2041 | 3,720 | 7,761 |
| Annual growth rate | -0.10% | 4.70% |
Common questions
Which has better public transport, Silverwater (Parramatta) or Sydney Olympic Park?
Sydney Olympic Park has the higher transport score (Silverwater (Parramatta) 72/100 vs Sydney Olympic Park 92/100).
Try another comparison
Compare two suburbs
Silverwater (Parramatta)
vs