Southern River vs Thornlie
The verdict
Southern River rates higher for education (64 vs 56). Thornlie rates higher for transport (92 vs 32). Thornlie has a shorter estimated CBD commute (38 vs 71 min).
Scores
Southern RiverThornlie
| Southern River | Thornlie | |
|---|---|---|
| Overall | 60 | 82 |
| Transport | 32 | 92 |
| Education | 64 | 56 |
| Liveability | 84 | 93 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Southern River | Thornlie | |
|---|---|---|
| Population | 12,852 | 23,665 |
| Median age | 33 | 38 |
| Median household income (wk) | $2,364 | $1,571 |
| Bachelor degree or higher | 45.8% | 32.4% |
| Born in Australia | 49.2% | 54.1% |
| Avg household size | 3.3 | 2.7 |
Growth: Southern River High Growth · Thornlie Moderate Growth
Property
| Southern River | Thornlie | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Southern River | Thornlie | |
|---|---|---|
| Residential safety score | 70 | 70 |
| Break & enter dwelling /100k | 311 | 313 |
| Motor vehicle theft /100k | 148 | 152 |
| Domestic assault /100k | 1,012 | 1,010 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Southern River | Thornlie | |
|---|---|---|
| Total schools | 4 | 7 |
| Government | 3 | 5 |
| Independent | 1 | 1 |
| Average ICSEA | 1,063 | 992 |
See the full school list on each profile: Southern River · Thornlie
Transport
| Southern River | Thornlie | |
|---|---|---|
| Transport score | 32 | 92 |
| Train stations | 0 | 1 |
| Bus stops | 47 | 122 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 71 | 38 |
| Nearest train station (km) | 5.1 km | 1.5 km |
Liveability
| Southern River | Thornlie | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 4 | 8 |
| Cafes & restaurants | 7 | 7 |
| Parks | 32 | 45 |
| Playgrounds | 14 | 56 |
| Swimming pools | 111 | 307 |
| Medical GPs | 2 | 2 |
| Distance to coast (km) | 18.4 km | 18.7 km |
| Distance to CBD (km) | 19.7 km | 15.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 6.4 km | 10.1 km |
Population & growth
| Southern River | Thornlie | |
|---|---|---|
| Population (2021) | 12,852 | 23,665 |
| Estimated 2025 | 14,860 | 24,990 |
| Projected 2041 | 22,392 | 27,085 |
| Annual growth rate | 3.70% | 1.37% |
Common questions
Which is safer, Southern River or Thornlie?
Southern River and Thornlie have similar residential safety scores (70 and 70/100).
Which has better schools, Southern River or Thornlie?
Southern River has a higher average school ICSEA (Southern River 1063 vs Thornlie 992; national average 1000).
Which has better public transport, Southern River or Thornlie?
Thornlie has the higher transport score (Southern River 32/100 vs Thornlie 92/100).
Try another comparison
Compare two suburbs
Southern River
vs