Spring Hill (Wollongong) vs Unanderra
The verdict
Spring Hill (Wollongong) rates higher for education (54 vs 46). Unanderra rates higher for transport (90 vs 79). Spring Hill (Wollongong) is closer to the coast (2.8 km vs 5.1 km).
Scores
Spring Hill (Wollongong)Unanderra
| Spring Hill (Wollongong) | Unanderra | |
|---|---|---|
| Overall | 66 | 68 |
| Transport | 79 | 90 |
| Education | 54 | 46 |
| Liveability | 64 | 66 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Spring Hill (Wollongong) | Unanderra | |
|---|---|---|
| Population | 92 | 5,476 |
| Median age | 38 | 42 |
| Median household income (wk) | $1,937 | $1,211 |
| Bachelor degree or higher | 34.5% | 24.3% |
| Born in Australia | 64.1% | 73.1% |
| Avg household size | 2.9 | 2.4 |
Growth: Spring Hill (Wollongong) Moderate Growth · Unanderra Stable
Property
| Spring Hill (Wollongong) | Unanderra | |
|---|---|---|
| Median house price | Data not available | $873K |
| Median unit price | Data not available | $721K |
| House price YoY | Data not available | -5.0% |
| Median rent — house (wk) | $750 | $750 |
| Rental yield (house) | Data not available | 4.4% |
| Days on market (house) | Data not available | 31 |
Median price history
Safety
| Spring Hill (Wollongong) | Unanderra | |
|---|---|---|
| Residential safety score | — | 36 |
| Break & enter dwelling /100k | Data not available | 274 |
| Motor vehicle theft /100k | Data not available | 383 |
| Domestic assault /100k | Data not available | 694 |
| Total incidents /100k (all) | Data not available | 13,641 |
Total incidents over time
Schools
| Spring Hill (Wollongong) | Unanderra | |
|---|---|---|
| Total schools | 0 | 5 |
| Government | 0 | 1 |
| Independent | 0 | 3 |
| Average ICSEA | Data not available | 1,030 |
See the full school list on each profile: Spring Hill (Wollongong) · Unanderra
Transport
| Spring Hill (Wollongong) | Unanderra | |
|---|---|---|
| Transport score | 79 | 90 |
| Train stations | 1 | 1 |
| Bus stops | 2 | 71 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 650 m | 360 m |
Liveability
| Spring Hill (Wollongong) | Unanderra | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 17.5°C | 17.5°C |
| Annual rainfall (mm) | 1,250 | 1,250 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 1 |
| Parks | 1 | 4 |
| Playgrounds | Data not available | 4 |
| Swimming pools | Data not available | 3 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.8 km | 5.1 km |
| Distance to CBD (km) | 71.5 km | 73.0 km |
| Nearest beach (km) | 4.8 km | 6.7 km |
| Nearest hospital (km) | 3.3 km | 5.0 km |
Population & growth
| Spring Hill (Wollongong) | Unanderra | |
|---|---|---|
| Population (2021) | 92 | 5,476 |
| Estimated 2025 | 92 | 5,537 |
| Projected 2041 | 106 | 5,803 |
| Annual growth rate | 0.00% | 0.28% |
Common questions
Which has better public transport, Spring Hill (Wollongong) or Unanderra?
Unanderra has the higher transport score (Spring Hill (Wollongong) 79/100 vs Unanderra 90/100).
Try another comparison
Compare two suburbs
Spring Hill (Wollongong)
vs