Stratheden vs Woodview
The verdict
Stratheden is more affordable, with a median house price of $767K versus $1.32M in Woodview. Stratheden rates higher for education (31 vs 5). Woodview is closer to the coast (53.9 km vs 58.2 km).
Scores
StrathedenWoodview
| Stratheden | Woodview | |
|---|---|---|
| Overall | 13 | 5 |
| Transport | 0 | 0 |
| Education | 31 | 5 |
| Liveability | 10 | 10 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Stratheden | Woodview | |
|---|---|---|
| Population | 220 | 142 |
| Median age | 47 | 50 |
| Median household income (wk) | $1,235 | $1,437 |
| Bachelor degree or higher | 19.3% | 6.2% |
| Born in Australia | 88.2% | 95.1% |
| Avg household size | 2.4 | 2.9 |
Growth: Stratheden Stable · Woodview Stable
Property
| Stratheden | Woodview | |
|---|---|---|
| Median house price | $767K | $1.32M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $550 | $550 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 19 | 14 |
Median price history
Safety
| Stratheden | Woodview | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 455 | 704 |
| Motor vehicle theft /100k | 455 | 704 |
| Domestic assault /100k | 455 | 0 |
| Total incidents /100k (all) | 2,727 | 5,634 |
Total incidents over time
Schools
| Stratheden | Woodview | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 934 | Data not available |
See the full school list on each profile: Stratheden · Woodview
Transport
| Stratheden | Woodview | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 15.2 km | 9.6 km |
Liveability
| Stratheden | Woodview | |
|---|---|---|
| Summer max temp | 31.0°C | 31.0°C |
| Winter max temp | 21.0°C | 21.0°C |
| Annual rainfall (mm) | 1,050 | 1,050 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 58.2 km | 53.9 km |
| Distance to CBD (km) | 593.1 km | 582.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 14.8 km | 9.4 km |
Population & growth
| Stratheden | Woodview | |
|---|---|---|
| Population (2021) | 220 | 142 |
| Estimated 2025 | 228 | 147 |
| Projected 2041 | 226 | 146 |
| Annual growth rate | 0.90% | 0.87% |
Common questions
Which is more affordable, Stratheden or Woodview?
Stratheden is more affordable, with a median house price of $767K versus $1.32M.
Which has better public transport, Stratheden or Woodview?
Stratheden and Woodview have similar transport scores.
Try another comparison
Compare two suburbs
Stratheden
vs