Stuart Park vs The Gardens
The verdict
Stuart Park has a shorter estimated CBD commute (18 vs 19 min).
Scores
Stuart ParkThe Gardens
| Stuart Park | The Gardens | |
|---|---|---|
| Overall | 68 | 67 |
| Transport | 52 | 49 |
| Education | 64 | 68 |
| Liveability | 86 | 84 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Stuart Park | The Gardens | |
|---|---|---|
| Population | 4,101 | 726 |
| Median age | 34 | 36 |
| Median household income (wk) | $2,278 | $2,156 |
| Bachelor degree or higher | 48.3% | 50.4% |
| Born in Australia | 54.6% | 60.7% |
| Avg household size | 2.3 | 2 |
Growth: Stuart Park High Growth · The Gardens High Growth
Property
| Stuart Park | The Gardens | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Stuart Park | The Gardens | |
|---|---|---|
| Residential safety score | 70 | 73 |
| Break & enter dwelling /100k | 317 | 275 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 1,122 | 1,102 |
| Total incidents /100k (all) | 7,307 | 7,307 |
Total incidents over time
Schools
| Stuart Park | The Gardens | |
|---|---|---|
| Total schools | 1 | 5 |
| Government | 1 | 3 |
| Independent | 0 | 1 |
| Average ICSEA | 1,062 | 973 |
See the full school list on each profile: Stuart Park · The Gardens
Transport
| Stuart Park | The Gardens | |
|---|---|---|
| Transport score | 52 | 49 |
| Train stations | 0 | 0 |
| Bus stops | 11 | 7 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 18 | 19 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Stuart Park | The Gardens | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 30.5°C | 30.5°C |
| Annual rainfall (mm) | 1,700 | 1,700 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 2 | 4 |
| Parks | 10 | 7 |
| Playgrounds | 3 | 3 |
| Swimming pools | 4 | 2 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 730 m | 530 m |
| Distance to CBD (km) | 1.8 km | 2.3 km |
| Nearest beach (km) | 1.6 km | 510 m |
| Nearest hospital (km) | 10.8 km | 11.2 km |
Population & growth
| Stuart Park | The Gardens | |
|---|---|---|
| Population (2021) | 4,101 | 726 |
| Estimated 2025 | 4,442 | 772 |
| Projected 2041 | 6,218 | 1,101 |
| Annual growth rate | 2.02% | 1.55% |
Common questions
Which is safer, Stuart Park or The Gardens?
The Gardens has the higher residential safety score (Stuart Park 70/100 vs The Gardens 73/100).
Which has better schools, Stuart Park or The Gardens?
Stuart Park has a higher average school ICSEA (Stuart Park 1062 vs The Gardens 973; national average 1000).
Which has better public transport, Stuart Park or The Gardens?
Stuart Park has the higher transport score (Stuart Park 52/100 vs The Gardens 49/100).
Try another comparison
Compare two suburbs
Stuart Park
vs