Suttor vs Turrawulla
The verdict
Turrawulla is closer to the coast (73.2 km vs 109.9 km).
Scores
SuttorTurrawulla
| Suttor | Turrawulla | |
|---|---|---|
| Overall | 9 | 13 |
| Transport | 0 | 0 |
| Education | 0 | — |
| Liveability | 25 | 25 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Suttor | Turrawulla | |
|---|---|---|
| Population | 75 | 5 |
| Median age | 35 | 75 |
| Median household income (wk) | $1,125 | $2,124 |
| Bachelor degree or higher | 0.0% | Data not available |
| Born in Australia | 40.0% | 0.0% |
| Avg household size | 4.3 | 2 |
Growth: Suttor — · Turrawulla —
Property
| Suttor | Turrawulla | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Suttor | Turrawulla | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,371 | 5,371 |
Total incidents over time
Schools
| Suttor | Turrawulla | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Suttor · Turrawulla
Transport
| Suttor | Turrawulla | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 724.3 km | 722.5 km |
Liveability
| Suttor | Turrawulla | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 23.0°C | 23.0°C |
| Annual rainfall (mm) | 1,550 | 1,550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 109.9 km | 73.2 km |
| Distance to CBD (km) | 857.2 km | 858.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 126.4 km | 92.4 km |
Population & growth
| Suttor | Turrawulla | |
|---|---|---|
| Population (2021) | 75 | 5 |
| Estimated 2025 | 78 | 5 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.99% | 0.00% |
Common questions
Which has better public transport, Suttor or Turrawulla?
Suttor and Turrawulla have similar transport scores.
Try another comparison
Compare two suburbs
Suttor
vs