Taldra vs Taplan
The verdict
Taldra rates higher for education (51 vs 43). Taplan is closer to the coast (199.2 km vs 212.5 km).
Scores
TaldraTaplan
| Taldra | Taplan | |
|---|---|---|
| Overall | 15 | 13 |
| Transport | 0 | 0 |
| Education | 51 | 43 |
| Liveability | 0 | 0 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Taldra | Taplan | |
|---|---|---|
| Population | 57 | 41 |
| Median age | 36 | 50 |
| Median household income (wk) | $762 | $762 |
| Bachelor degree or higher | 32.0% | 26.7% |
| Born in Australia | 79.0% | 68.3% |
| Avg household size | 3.1 | 1.8 |
Growth: Taldra — · Taplan —
Property
| Taldra | Taplan | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Taldra | Taplan | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,509 | 4,878 |
Total incidents over time
Schools
| Taldra | Taplan | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Taldra | Taplan | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 196.7 km | 195.4 km |
Liveability
| Taldra | Taplan | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 15.6°C | 15.6°C |
| Annual rainfall (mm) | 260 | 260 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 212.5 km | 199.2 km |
| Distance to CBD (km) | 216.7 km | 212.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 29.9 km | 33.0 km |
Population & growth
| Taldra | Taplan | |
|---|---|---|
| Population (2021) | 57 | 41 |
| Estimated 2025 | 58 | 42 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.44% | 0.60% |
Common questions
Which has better public transport, Taldra or Taplan?
Taldra and Taplan have similar transport scores.
Try another comparison
Compare two suburbs
Taldra
vs