Usher vs Withers
The verdict
Withers rates higher for transport (53 vs 45).
Scores
UsherWithers
| Usher | Withers | |
|---|---|---|
| Overall | 50 | 53 |
| Transport | 45 | 53 |
| Education | 34 | 35 |
| Liveability | 69 | 67 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Usher | Withers | |
|---|---|---|
| Population | 2,137 | 2,979 |
| Median age | 39 | 39 |
| Median household income (wk) | $1,385 | $983 |
| Bachelor degree or higher | 15.4% | 16.6% |
| Born in Australia | 76.7% | 71.3% |
| Avg household size | 2.4 | 2.2 |
Growth: Usher Stable · Withers Stable
Property
| Usher | Withers | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Usher | Withers | |
|---|---|---|
| Residential safety score | 5 | 5 |
| Break & enter dwelling /100k | 4,539 | 4,532 |
| Motor vehicle theft /100k | 2,153 | 2,148 |
| Domestic assault /100k | 16,191 | 16,180 |
| Total incidents /100k (all) | 84,294 | 84,294 |
Total incidents over time
Schools
| Usher | Withers | |
|---|---|---|
| Total schools | 0 | 3 |
| Government | 0 | 1 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 955 |
Transport
| Usher | Withers | |
|---|---|---|
| Transport score | 45 | 53 |
| Train stations | 0 | 0 |
| Bus stops | 18 | 40 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 4.7 km | 3.6 km |
Liveability
| Usher | Withers | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 750 | 750 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 0 |
| Parks | 3 | 8 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.0 km | 1.5 km |
| Distance to CBD (km) | 160.4 km | 159.1 km |
| Nearest beach (km) | 2.6 km | 1.6 km |
| Nearest hospital (km) | 2.2 km | 1.6 km |
Population & growth
| Usher | Withers | |
|---|---|---|
| Population (2021) | 2,137 | 2,979 |
| Estimated 2025 | 2,229 | 3,108 |
| Projected 2041 | 2,171 | 3,027 |
| Annual growth rate | 1.06% | 1.07% |
Common questions
Which is safer, Usher or Withers?
Usher and Withers have similar residential safety scores (5 and 5/100).
Which has better public transport, Usher or Withers?
Withers has the higher transport score (Usher 45/100 vs Withers 53/100).
Try another comparison
Compare two suburbs
Usher
vs