Woodford vs Yangery
The verdict
Woodford rates higher for education (59 vs 42). Yangery is closer to the coast (5.8 km vs 8.1 km).
Scores
WoodfordYangery
| Woodford | Yangery | |
|---|---|---|
| Overall | 24 | 18 |
| Transport | 0 | 0 |
| Education | 59 | 42 |
| Liveability | 19 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Woodford | Yangery | |
|---|---|---|
| Population | 436 | 113 |
| Median age | 39 | 45 |
| Median household income (wk) | $2,600 | $1,687 |
| Bachelor degree or higher | 40.6% | 20.0% |
| Born in Australia | 89.9% | 94.7% |
| Avg household size | 3.2 | 2.7 |
Growth: Woodford Moderate Growth · Yangery Moderate Growth
Property
| Woodford | Yangery | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Woodford | Yangery | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 229 | 885 |
| Motor vehicle theft /100k | Data not available | 885 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 1,147 | 6,195 |
Total incidents over time
Schools
| Woodford | Yangery | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,062 | Data not available |
See the full school list on each profile: Woodford · Yangery
Transport
| Woodford | Yangery | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 7.6 km | 8.3 km |
Liveability
| Woodford | Yangery | |
|---|---|---|
| Summer max temp | 22.0°C | 22.0°C |
| Winter max temp | 13.8°C | 13.8°C |
| Annual rainfall (mm) | 740 | 740 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 3 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 8.1 km | 5.8 km |
| Distance to CBD (km) | 224.3 km | 228.2 km |
| Nearest beach (km) | 8.6 km | 8.0 km |
| Nearest hospital (km) | 7.1 km | 7.7 km |
Population & growth
| Woodford | Yangery | |
|---|---|---|
| Population (2021) | 436 | 113 |
| Estimated 2025 | 448 | 116 |
| Projected 2041 | 489 | 127 |
| Annual growth rate | 0.68% | 0.66% |
Common questions
Which has better public transport, Woodford or Yangery?
Woodford and Yangery have similar transport scores.
Try another comparison
Compare two suburbs
Woodford
vs