Yabba North vs Yabba South
The verdict
Yabba North rates higher for education (56 vs 38). Yabba South is closer to the coast (185.1 km vs 190.3 km).
Scores
Yabba NorthYabba South
| Yabba North | Yabba South | |
|---|---|---|
| Overall | 20 | 14 |
| Transport | 0 | 0 |
| Education | 56 | 38 |
| Liveability | 8 | 8 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Yabba North | Yabba South | |
|---|---|---|
| Population | 104 | 32 |
| Median age | 46 | 52 |
| Median household income (wk) | $1,218 | $1,875 |
| Bachelor degree or higher | 34.8% | 25.0% |
| Born in Australia | 72.1% | 81.3% |
| Avg household size | 2.8 | 2.7 |
Growth: Yabba North Moderate Growth · Yabba South Moderate Growth
Property
| Yabba North | Yabba South | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Yabba North | Yabba South | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | 962 | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 4,808 | 3,125 |
Total incidents over time
Schools
| Yabba North | Yabba South | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Yabba North · Yabba South
Transport
| Yabba North | Yabba South | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 30.0 km | 27.2 km |
Liveability
| Yabba North | Yabba South | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 13.6°C | 13.6°C |
| Annual rainfall (mm) | 470 | 470 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 190.3 km | 185.1 km |
| Distance to CBD (km) | 187.2 km | 182.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 28.9 km | 26.5 km |
Population & growth
| Yabba North | Yabba South | |
|---|---|---|
| Population (2021) | 104 | 32 |
| Estimated 2025 | 104 | 32 |
| Projected 2041 | 115 | 35 |
| Annual growth rate | 0.00% | 0.00% |
Common questions
Which has better public transport, Yabba North or Yabba South?
Yabba North and Yabba South have similar transport scores.
Try another comparison
Compare two suburbs
Yabba North
vs