Acton Park vs Lauderdale
The verdict
Acton Park rates higher for education (59 vs 50). Lauderdale rates higher for liveability (69 vs 53). Lauderdale is closer to the coast (210 m vs 2.0 km).
Scores
Acton ParkLauderdale
| Acton Park | Lauderdale | |
|---|---|---|
| Overall | 48 | 55 |
| Transport | 34 | 45 |
| Education | 59 | 50 |
| Liveability | 53 | 69 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Acton Park | Lauderdale | |
|---|---|---|
| Population | 2,293 | 2,592 |
| Median age | 43 | 42 |
| Median household income (wk) | $2,788 | $1,877 |
| Bachelor degree or higher | 44.5% | 37.4% |
| Born in Australia | 87.9% | 86.5% |
| Avg household size | 3.1 | 2.6 |
Growth: Acton Park Moderate Growth · Lauderdale Moderate Growth
Property
| Acton Park | Lauderdale | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Acton Park | Lauderdale | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Acton Park | Lauderdale | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,037 |
See the full school list on each profile: Acton Park · Lauderdale
Transport
| Acton Park | Lauderdale | |
|---|---|---|
| Transport score | 34 | 45 |
| Train stations | 0 | 0 |
| Bus stops | 38 | 37 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 49 | 52 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Acton Park | Lauderdale | |
|---|---|---|
| Summer max temp | 21.8°C | 21.8°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 2 |
| Cafes & restaurants | 0 | 6 |
| Parks | 0 | 2 |
| Playgrounds | Data not available | 2 |
| Swimming pools | 45 | 20 |
| Medical GPs | 0 | 2 |
| Distance to coast (km) | 2.0 km | 210 m |
| Distance to CBD (km) | 12.5 km | 13.3 km |
| Nearest beach (km) | 3.5 km | 1.4 km |
| Nearest hospital (km) | 12.7 km | 13.5 km |
Population & growth
| Acton Park | Lauderdale | |
|---|---|---|
| Population (2021) | 2,293 | 2,592 |
| Estimated 2025 | 2,346 | 2,652 |
| Projected 2041 | 2,653 | 2,999 |
| Annual growth rate | 0.57% | 0.57% |
Common questions
Which has better public transport, Acton Park or Lauderdale?
Lauderdale has the higher transport score (Acton Park 34/100 vs Lauderdale 45/100).
Try another comparison
Compare two suburbs
Acton Park
vs