Adamstown vs Broadmeadow
The verdict
Adamstown is more affordable, with a median house price of $1.09M versus $1.20M in Broadmeadow. On the separate residential safety score, Adamstown rates higher (31 vs 5/100 in Broadmeadow).
Scores
| Adamstown | Broadmeadow | |
|---|---|---|
| Overall | 85 | 86 |
| Transport | 90 | 92 |
| Education | 65 | 63 |
| Liveability | 97 | 99 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Adamstown | Broadmeadow | |
|---|---|---|
| Population | 6,335 | 1,688 |
| Median age | 36 | 34 |
| Median household income (wk) | $1,875 | $1,653 |
| Bachelor degree or higher | 45.2% | 42.0% |
| Born in Australia | 84.6% | 78.5% |
| Avg household size | 2.4 | 2.2 |
Growth: Adamstown Moderate Growth · Broadmeadow Moderate Growth
Property
| Adamstown | Broadmeadow | |
|---|---|---|
| Median house price | $1.09M | $1.20M |
| Median unit price | $739K | $763K |
| House price YoY | 24.3% | Data not available |
| Median rent — house (wk) | $780 | $712 |
| Rental yield (house) | 3.3% | Data not available |
| Days on market (house) | 26 | 43 |
Median price history
Safety
| Adamstown | Broadmeadow | |
|---|---|---|
| Residential safety score | 31 | 5 |
| Break & enter dwelling /100k | 505 | 1,303 |
| Motor vehicle theft /100k | 410 | 1,066 |
| Domestic assault /100k | 253 | 770 |
| Total incidents /100k (all) | 12,470 | 39,929 |
Total incidents over time
Schools
| Adamstown | Broadmeadow | |
|---|---|---|
| Total schools | 3 | 3 |
| Government | 1 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | 1,084 | 1,071 |
See the full school list on each profile: Adamstown · Broadmeadow
Transport
| Adamstown | Broadmeadow | |
|---|---|---|
| Transport score | 90 | 92 |
| Train stations | 1 | 2 |
| Bus stops | 55 | 29 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 700 m | 230 m |
Liveability
| Adamstown | Broadmeadow | |
|---|---|---|
| Summer max temp | 27.5°C | 27.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 1 | 1 |
| Cafes & restaurants | 11 | 7 |
| Parks | 5 | 2 |
| Playgrounds | 3 | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 11 | 3 |
| Distance to coast (km) | 2.8 km | 3.5 km |
| Distance to CBD (km) | 114.6 km | 116.2 km |
| Nearest beach (km) | 2.8 km | 3.5 km |
| Nearest hospital (km) | 3.1 km | 3.3 km |
Population & growth
| Adamstown | Broadmeadow | |
|---|---|---|
| Population (2021) | 6,335 | 1,688 |
| Estimated 2025 | 6,686 | 1,744 |
| Projected 2041 | 7,061 | 2,062 |
| Annual growth rate | 1.36% | 0.82% |
Common questions
Which is safer, Adamstown or Broadmeadow?
Adamstown has the higher residential safety score (Adamstown 31/100 vs Broadmeadow 5/100).
Which is more affordable, Adamstown or Broadmeadow?
Adamstown is more affordable, with a median house price of $1.09M versus $1.20M.
Which has better schools, Adamstown or Broadmeadow?
Adamstown has a higher average school ICSEA (Adamstown 1084 vs Broadmeadow 1071; national average 1000).
Which has better public transport, Adamstown or Broadmeadow?
Broadmeadow has the higher transport score (Adamstown 90/100 vs Broadmeadow 92/100).
Try another comparison
Compare two suburbs