Adamstown vs New Lambton
The verdict
Adamstown is more affordable, with a median house price of $1.09M versus $1.20M in New Lambton. Adamstown is closer to the coast (2.8 km vs 4.6 km). On the separate residential safety score, New Lambton rates higher (44 vs 31/100 in Adamstown).
Scores
| Adamstown | New Lambton | |
|---|---|---|
| Overall | 85 | 84 |
| Transport | 90 | 86 |
| Education | 65 | 66 |
| Liveability | 97 | 97 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Adamstown | New Lambton | |
|---|---|---|
| Population | 6,335 | 10,651 |
| Median age | 36 | 41 |
| Median household income (wk) | $1,875 | $1,853 |
| Bachelor degree or higher | 45.2% | 46.5% |
| Born in Australia | 84.6% | 84.7% |
| Avg household size | 2.4 | 2.4 |
Growth: Adamstown Moderate Growth · New Lambton Stable
Property
| Adamstown | New Lambton | |
|---|---|---|
| Median house price | $1.09M | $1.20M |
| Median unit price | $739K | $758K |
| House price YoY | 24.3% | 15.1% |
| Median rent — house (wk) | $780 | $797 |
| Rental yield (house) | 3.3% | 3.0% |
| Days on market (house) | 26 | 34 |
Median price history
Safety
| Adamstown | New Lambton | |
|---|---|---|
| Residential safety score | 31 | 44 |
| Break & enter dwelling /100k | 505 | 441 |
| Motor vehicle theft /100k | 410 | 291 |
| Domestic assault /100k | 253 | 310 |
| Total incidents /100k (all) | 12,470 | 5,962 |
Total incidents over time
Schools
| Adamstown | New Lambton | |
|---|---|---|
| Total schools | 3 | 3 |
| Government | 1 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | 1,084 | 1,101 |
See the full school list on each profile: Adamstown · New Lambton
Transport
| Adamstown | New Lambton | |
|---|---|---|
| Transport score | 90 | 86 |
| Train stations | 1 | 0 |
| Bus stops | 55 | 104 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 700 m | 1.1 km |
Liveability
| Adamstown | New Lambton | |
|---|---|---|
| Summer max temp | 27.5°C | 27.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 1 | 2 |
| Cafes & restaurants | 11 | 10 |
| Parks | 5 | 22 |
| Playgrounds | 3 | 9 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 11 | 3 |
| Distance to coast (km) | 2.8 km | 4.6 km |
| Distance to CBD (km) | 114.6 km | 115.1 km |
| Nearest beach (km) | 2.8 km | 4.6 km |
| Nearest hospital (km) | 3.1 km | 1.3 km |
Population & growth
| Adamstown | New Lambton | |
|---|---|---|
| Population (2021) | 6,335 | 10,651 |
| Estimated 2025 | 6,686 | 10,958 |
| Projected 2041 | 7,061 | 11,361 |
| Annual growth rate | 1.36% | 0.71% |
Common questions
Which is safer, Adamstown or New Lambton?
New Lambton has the higher residential safety score (Adamstown 31/100 vs New Lambton 44/100).
Which is more affordable, Adamstown or New Lambton?
Adamstown is more affordable, with a median house price of $1.09M versus $1.20M.
Which has better schools, Adamstown or New Lambton?
New Lambton has a higher average school ICSEA (Adamstown 1084 vs New Lambton 1101; national average 1000).
Which has better public transport, Adamstown or New Lambton?
Adamstown has the higher transport score (Adamstown 90/100 vs New Lambton 86/100).
Try another comparison
Compare two suburbs