Alstonvale vs Tuckombil
The verdict
Tuckombil is more affordable, with a median house price of $1.82M versus $1.87M in Alstonvale. Tuckombil rates higher for education (62 vs 57). Tuckombil is closer to the coast (12.4 km vs 14.6 km).
Scores
AlstonvaleTuckombil
| Alstonvale | Tuckombil | |
|---|---|---|
| Overall | 35 | 36 |
| Transport | 35 | 35 |
| Education | 57 | 62 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Alstonvale | Tuckombil | |
|---|---|---|
| Population | 431 | 285 |
| Median age | 53 | 43 |
| Median household income (wk) | $2,038 | $2,027 |
| Bachelor degree or higher | 36.4% | 39.5% |
| Born in Australia | 78.9% | 81.8% |
| Avg household size | 2.6 | 3 |
Growth: Alstonvale Moderate Growth · Tuckombil Moderate Growth
Property
| Alstonvale | Tuckombil | |
|---|---|---|
| Median house price | $1.87M | $1.82M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $765 | $765 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 45 | Data not available |
Median price history
Safety
| Alstonvale | Tuckombil | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 0 |
| Total incidents /100k (all) | 1,160 | 3,860 |
Total incidents over time
Schools
| Alstonvale | Tuckombil | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Alstonvale · Tuckombil
Transport
| Alstonvale | Tuckombil | |
|---|---|---|
| Transport score | 35 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 4.6 km | 4.1 km |
Liveability
| Alstonvale | Tuckombil | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 20.5°C | 20.5°C |
| Annual rainfall (mm) | 1,300 | 1,300 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 14.6 km | 12.4 km |
| Distance to CBD (km) | 603.4 km | 602.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 14.0 km | 10.8 km |
Population & growth
| Alstonvale | Tuckombil | |
|---|---|---|
| Population (2021) | 431 | 285 |
| Estimated 2025 | 456 | 302 |
| Projected 2041 | 480 | 318 |
| Annual growth rate | 1.42% | 1.46% |
Common questions
Which is more affordable, Alstonvale or Tuckombil?
Tuckombil is more affordable, with a median house price of $1.82M versus $1.87M.
Which has better public transport, Alstonvale or Tuckombil?
Alstonvale and Tuckombil have similar transport scores.
Try another comparison
Compare two suburbs
Alstonvale
vs