Teven vs Tuckombil
The verdict
Tuckombil is more affordable, with a median house price of $1.82M versus $2.31M in Teven. Tuckombil rates higher for transport (35 vs 0). Teven is closer to the coast (10.2 km vs 12.4 km).
Scores
TevenTuckombil
| Teven | Tuckombil | |
|---|---|---|
| Overall | 23 | 36 |
| Transport | 0 | 35 |
| Education | 54 | 62 |
| Liveability | 19 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Teven | Tuckombil | |
|---|---|---|
| Population | 306 | 285 |
| Median age | 46 | 43 |
| Median household income (wk) | $1,825 | $2,027 |
| Bachelor degree or higher | 35.9% | 39.5% |
| Born in Australia | 81.7% | 81.8% |
| Avg household size | 2.8 | 3 |
Growth: Teven Moderate Growth · Tuckombil Moderate Growth
Property
| Teven | Tuckombil | |
|---|---|---|
| Median house price | $2.31M | $1.82M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $850 | $765 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 32 | Data not available |
Median price history
Safety
| Teven | Tuckombil | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 327 | 0 |
| Total incidents /100k (all) | 3,922 | 3,860 |
Total incidents over time
Schools
| Teven | Tuckombil | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Teven | Tuckombil | |
|---|---|---|
| Transport score | 0 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 5.8 km | 4.1 km |
Liveability
| Teven | Tuckombil | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 20.5°C | 20.5°C |
| Annual rainfall (mm) | 1,300 | 1,300 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 10.2 km | 12.4 km |
| Distance to CBD (km) | 602.8 km | 602.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 8.8 km | 10.8 km |
Population & growth
| Teven | Tuckombil | |
|---|---|---|
| Population (2021) | 306 | 285 |
| Estimated 2025 | 324 | 302 |
| Projected 2041 | 341 | 318 |
| Annual growth rate | 1.44% | 1.46% |
Common questions
Which is more affordable, Teven or Tuckombil?
Tuckombil is more affordable, with a median house price of $1.82M versus $2.31M.
Which has better public transport, Teven or Tuckombil?
Tuckombil has the higher transport score (Teven 0/100 vs Tuckombil 35/100).
Try another comparison
Compare two suburbs
Teven
vs