Armstrong Beach vs Sarina
The verdict
Sarina rates higher for liveability (61 vs 33). Armstrong Beach is closer to the coast (2.3 km vs 9.1 km).
Scores
Armstrong BeachSarina
| Armstrong Beach | Sarina | |
|---|---|---|
| Overall | 19 | 29 |
| Transport | 0 | 0 |
| Education | 24 | 24 |
| Liveability | 33 | 61 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Armstrong Beach | Sarina | |
|---|---|---|
| Population | 903 | 5,619 |
| Median age | 41 | 40 |
| Median household income (wk) | $1,912 | $1,605 |
| Bachelor degree or higher | 11.9% | 11.3% |
| Born in Australia | 81.6% | 81.8% |
| Avg household size | 2.5 | 2.6 |
Growth: Armstrong Beach — · Sarina —
Property
| Armstrong Beach | Sarina | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Armstrong Beach | Sarina | |
|---|---|---|
| Residential safety score | 76 | 76 |
| Break & enter dwelling /100k | 775 | 747 |
| Motor vehicle theft /100k | 332 | 338 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,967 | 6,967 |
Total incidents over time
Schools
| Armstrong Beach | Sarina | |
|---|---|---|
| Total schools | 0 | 4 |
| Government | 0 | 3 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 932 |
See the full school list on each profile: Armstrong Beach · Sarina
Transport
| Armstrong Beach | Sarina | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 630.1 km | 635.0 km |
Liveability
| Armstrong Beach | Sarina | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 23.0°C | 23.0°C |
| Annual rainfall (mm) | 1,550 | 1,550 |
| Supermarkets | 0 | 2 |
| Cafes & restaurants | 0 | 4 |
| Parks | 16 | 34 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.3 km | 9.1 km |
| Distance to CBD (km) | 770.4 km | 774.9 km |
| Nearest beach (km) | 6.3 km | Data not available |
| Nearest hospital (km) | 6.6 km | 2.9 km |
Population & growth
| Armstrong Beach | Sarina | |
|---|---|---|
| Population (2021) | 903 | 5,619 |
| Estimated 2025 | 943 | 5,867 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.09% | 1.09% |
Common questions
Which is safer, Armstrong Beach or Sarina?
Armstrong Beach and Sarina have similar residential safety scores (76 and 76/100).
Which has better public transport, Armstrong Beach or Sarina?
Armstrong Beach and Sarina have similar transport scores.
Try another comparison
Compare two suburbs
Armstrong Beach
vs