Armstrong Creek vs King Scrub
The verdict
King Scrub rates higher for education (67 vs 55). King Scrub is closer to the coast (20.5 km vs 23.8 km).
Scores
Armstrong CreekKing Scrub
| Armstrong Creek | King Scrub | |
|---|---|---|
| Overall | 25 | 32 |
| Transport | 0 | 0 |
| Education | 55 | 67 |
| Liveability | 25 | 35 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Armstrong Creek | King Scrub | |
|---|---|---|
| Population | 328 | 363 |
| Median age | 45 | 40 |
| Median household income (wk) | $2,166 | $2,895 |
| Bachelor degree or higher | 27.3% | 42.5% |
| Born in Australia | 82.6% | 80.2% |
| Avg household size | 2.7 | 3.3 |
Growth: Armstrong Creek — · King Scrub —
Property
| Armstrong Creek | King Scrub | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Armstrong Creek | King Scrub | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 305 | 551 |
| Motor vehicle theft /100k | 305 | 275 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 4,716 | 4,716 |
Total incidents over time
Schools
| Armstrong Creek | King Scrub | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Armstrong Creek · King Scrub
Transport
| Armstrong Creek | King Scrub | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 120 | 129 |
| Nearest train station (km) | 16.7 km | 13.4 km |
Liveability
| Armstrong Creek | King Scrub | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 23.8 km | 20.5 km |
| Distance to CBD (km) | 36.0 km | 39.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 20.7 km | 16.7 km |
Population & growth
| Armstrong Creek | King Scrub | |
|---|---|---|
| Population (2021) | 328 | 363 |
| Estimated 2025 | 356 | 394 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.07% | 2.07% |
Common questions
Which has better public transport, Armstrong Creek or King Scrub?
Armstrong Creek and King Scrub have similar transport scores.
Try another comparison
Compare two suburbs
Armstrong Creek
vs