Armstrong Creek vs Kobble Creek
The verdict
Kobble Creek rates higher for education (62 vs 55). Kobble Creek has a shorter estimated CBD commute (108 vs 120 min).
Scores
Armstrong CreekKobble Creek
| Armstrong Creek | Kobble Creek | |
|---|---|---|
| Overall | 25 | 28 |
| Transport | 0 | 0 |
| Education | 55 | 62 |
| Liveability | 25 | 28 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Armstrong Creek | Kobble Creek | |
|---|---|---|
| Population | 328 | 654 |
| Median age | 45 | 45 |
| Median household income (wk) | $2,166 | $2,647 |
| Bachelor degree or higher | 27.3% | 34.5% |
| Born in Australia | 82.6% | 71.0% |
| Avg household size | 2.7 | 2.9 |
Growth: Armstrong Creek — · Kobble Creek —
Property
| Armstrong Creek | Kobble Creek | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Armstrong Creek | Kobble Creek | |
|---|---|---|
| Residential safety score | — | 100 |
| Break & enter dwelling /100k | 305 | 459 |
| Motor vehicle theft /100k | 305 | 153 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 4,716 | 4,716 |
Total incidents over time
Schools
| Armstrong Creek | Kobble Creek | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Armstrong Creek · Kobble Creek
Transport
| Armstrong Creek | Kobble Creek | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 120 | 108 |
| Nearest train station (km) | 16.7 km | 17.3 km |
Liveability
| Armstrong Creek | Kobble Creek | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 2 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 23.8 km | 24.4 km |
| Distance to CBD (km) | 36.0 km | 32.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 20.7 km | 19.6 km |
Population & growth
| Armstrong Creek | Kobble Creek | |
|---|---|---|
| Population (2021) | 328 | 654 |
| Estimated 2025 | 356 | 709 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.07% | 2.04% |
Common questions
Which has better public transport, Armstrong Creek or Kobble Creek?
Armstrong Creek and Kobble Creek have similar transport scores.
Try another comparison
Compare two suburbs
Armstrong Creek
vs