Arthurs Seat vs McCrae
The verdict
Arthurs Seat rates higher for education (66 vs 52). McCrae rates higher for liveability (50 vs 23). McCrae is closer to the coast (1.0 km vs 2.8 km).
Scores
Arthurs SeatMcCrae
| Arthurs Seat | McCrae | |
|---|---|---|
| Overall | 28 | 42 |
| Transport | 0 | 26 |
| Education | 66 | 52 |
| Liveability | 23 | 50 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Arthurs Seat | McCrae | |
|---|---|---|
| Population | 414 | 3,311 |
| Median age | 48 | 55 |
| Median household income (wk) | $2,015 | $1,433 |
| Bachelor degree or higher | 50.4% | 33.1% |
| Born in Australia | 81.4% | 81.9% |
| Avg household size | 2.5 | 2.3 |
Growth: Arthurs Seat Moderate Growth · McCrae Moderate Growth
Property
| Arthurs Seat | McCrae | |
|---|---|---|
| Median house price | Data not available | $1.30M |
| Median unit price | Data not available | $802K |
| House price YoY | Data not available | 21.9% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Arthurs Seat | McCrae | |
|---|---|---|
| Residential safety score | — | 37 |
| Break & enter dwelling /100k | 242 | 1,178 |
| Motor vehicle theft /100k | 242 | 272 |
| Domestic assault /100k | 242 | 211 |
| Total incidents /100k (all) | 3,140 | 4,923 |
Total incidents over time
Schools
| Arthurs Seat | McCrae | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Arthurs Seat · McCrae
Transport
| Arthurs Seat | McCrae | |
|---|---|---|
| Transport score | 0 | 26 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 10 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 195 | 193 |
| Nearest train station (km) | 19.4 km | 21.7 km |
Liveability
| Arthurs Seat | McCrae | |
|---|---|---|
| Summer max temp | 24.8°C | 24.8°C |
| Winter max temp | 14.0°C | 14.0°C |
| Annual rainfall (mm) | 540 | 540 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 2 | 2 |
| Parks | 1 | 5 |
| Playgrounds | 3 | 1 |
| Swimming pools | 2 | Data not available |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 2.8 km | 1.0 km |
| Distance to CBD (km) | 61.1 km | 60.3 km |
| Nearest beach (km) | 3.2 km | 1.0 km |
| Nearest hospital (km) | 6.6 km | 4.3 km |
Population & growth
| Arthurs Seat | McCrae | |
|---|---|---|
| Population (2021) | 414 | 3,311 |
| Estimated 2025 | 428 | 3,362 |
| Projected 2041 | 473 | 3,783 |
| Annual growth rate | 0.83% | 0.38% |
Common questions
Which has better public transport, Arthurs Seat or McCrae?
McCrae has the higher transport score (Arthurs Seat 0/100 vs McCrae 26/100).
Try another comparison
Compare two suburbs
Arthurs Seat
vs