Arthurs Seat vs Rosebud
The verdict
Arthurs Seat rates higher for education (66 vs 44). Rosebud rates higher for liveability (79 vs 23). Arthurs Seat has a shorter estimated CBD commute (195 vs 199 min).
Scores
Arthurs SeatRosebud
| Arthurs Seat | Rosebud | |
|---|---|---|
| Overall | 28 | 50 |
| Transport | 0 | 26 |
| Education | 66 | 44 |
| Liveability | 23 | 79 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Arthurs Seat | Rosebud | |
|---|---|---|
| Population | 414 | 14,381 |
| Median age | 48 | 49 |
| Median household income (wk) | $2,015 | $1,183 |
| Bachelor degree or higher | 50.4% | 22.9% |
| Born in Australia | 81.4% | 76.0% |
| Avg household size | 2.5 | 2.2 |
Growth: Arthurs Seat Moderate Growth · Rosebud Moderate Growth
Property
| Arthurs Seat | Rosebud | |
|---|---|---|
| Median house price | Data not available | $764K |
| Median unit price | Data not available | $671K |
| House price YoY | Data not available | -5.0% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Arthurs Seat | Rosebud | |
|---|---|---|
| Residential safety score | — | 49 |
| Break & enter dwelling /100k | 242 | 807 |
| Motor vehicle theft /100k | 242 | 223 |
| Domestic assault /100k | 242 | 452 |
| Total incidents /100k (all) | 3,140 | 8,115 |
Total incidents over time
Schools
| Arthurs Seat | Rosebud | |
|---|---|---|
| Total schools | 0 | 5 |
| Government | 0 | 2 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 989 |
See the full school list on each profile: Arthurs Seat · Rosebud
Transport
| Arthurs Seat | Rosebud | |
|---|---|---|
| Transport score | 0 | 26 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 30 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 195 | 199 |
| Nearest train station (km) | 19.4 km | 23.9 km |
Liveability
| Arthurs Seat | Rosebud | |
|---|---|---|
| Summer max temp | 24.8°C | 24.8°C |
| Winter max temp | 14.0°C | 14.0°C |
| Annual rainfall (mm) | 540 | 540 |
| Supermarkets | 0 | 4 |
| Cafes & restaurants | 2 | 24 |
| Parks | 1 | 40 |
| Playgrounds | 3 | 10 |
| Swimming pools | 2 | 8 |
| Medical GPs | 0 | 5 |
| Distance to coast (km) | 2.8 km | 2.0 km |
| Distance to CBD (km) | 61.1 km | 62.2 km |
| Nearest beach (km) | 3.2 km | 2.0 km |
| Nearest hospital (km) | 6.6 km | 2.5 km |
Population & growth
| Arthurs Seat | Rosebud | |
|---|---|---|
| Population (2021) | 414 | 14,381 |
| Estimated 2025 | 428 | 14,604 |
| Projected 2041 | 473 | 16,431 |
| Annual growth rate | 0.83% | 0.39% |
Common questions
Which has better public transport, Arthurs Seat or Rosebud?
Rosebud has the higher transport score (Arthurs Seat 0/100 vs Rosebud 26/100).
Try another comparison
Compare two suburbs
Arthurs Seat
vs