Auchenflower vs Paddington
The verdict
Auchenflower rates higher for transport (98 vs 85). Auchenflower has a shorter estimated CBD commute (14 vs 21 min).
Scores
AuchenflowerPaddington
| Auchenflower | Paddington | |
|---|---|---|
| Overall | 97 | 92 |
| Transport | 98 | 85 |
| Education | 92 | 92 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Auchenflower | Paddington | |
|---|---|---|
| Population | 6,053 | 9,063 |
| Median age | 32 | 34 |
| Median household income (wk) | $2,208 | $2,775 |
| Bachelor degree or higher | 69.2% | 69.9% |
| Born in Australia | 71.6% | 76.5% |
| Avg household size | 2.3 | 2.5 |
Growth: Auchenflower — · Paddington —
Property
| Auchenflower | Paddington | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $990 | $860 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Auchenflower | Paddington | |
|---|---|---|
| Residential safety score | 66 | 66 |
| Break & enter dwelling /100k | 925 | 927 |
| Motor vehicle theft /100k | 413 | 419 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | 6,145 |
Total incidents over time
Schools
| Auchenflower | Paddington | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,136 |
See the full school list on each profile: Auchenflower · Paddington
Transport
| Auchenflower | Paddington | |
|---|---|---|
| Transport score | 98 | 85 |
| Train stations | 1 | 0 |
| Bus stops | 26 | 48 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 14 | 21 |
| Nearest train station (km) | 320 m | 1.2 km |
Liveability
| Auchenflower | Paddington | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 2 |
| Cafes & restaurants | 13 | 55 |
| Parks | 12 | 8 |
| Playgrounds | 3 | 3 |
| Swimming pools | 10 | 17 |
| Medical GPs | 3 | 4 |
| Distance to coast (km) | 16.5 km | 15.6 km |
| Distance to CBD (km) | 3.0 km | 2.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 510 m | 1.9 km |
Population & growth
| Auchenflower | Paddington | |
|---|---|---|
| Population (2021) | 6,053 | 9,063 |
| Estimated 2025 | 6,537 | 9,746 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.94% | 1.83% |
Common questions
Which is safer, Auchenflower or Paddington?
Auchenflower and Paddington have similar residential safety scores (66 and 66/100).
Which has better public transport, Auchenflower or Paddington?
Auchenflower has the higher transport score (Auchenflower 98/100 vs Paddington 85/100).
Try another comparison
Compare two suburbs
Auchenflower
vs