Bardon vs Paddington
91
The verdict
Paddington is closer to the coast (15.6 km vs 17.3 km).
Scores
BardonPaddington
| Bardon | Paddington | |
|---|---|---|
| Overall | 91 | 92 |
| Transport | 81 | 85 |
| Education | 92 | 92 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bardon | Paddington | |
|---|---|---|
| Population | 10,153 | 9,063 |
| Median age | 38 | 34 |
| Median household income (wk) | $3,399 | $2,775 |
| Bachelor degree or higher | 72.7% | 69.9% |
| Born in Australia | 78.1% | 76.5% |
| Avg household size | 2.8 | 2.5 |
Growth: Bardon — · Paddington —
Property
| Bardon | Paddington | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $850 | $860 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bardon | Paddington | |
|---|---|---|
| Residential safety score | 66 | 66 |
| Break & enter dwelling /100k | 926 | 927 |
| Motor vehicle theft /100k | 414 | 419 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | 6,145 |
Total incidents over time
Schools
| Bardon | Paddington | |
|---|---|---|
| Total schools | 4 | 1 |
| Government | 3 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,173 | 1,136 |
See the full school list on each profile: Bardon · Paddington
Transport
| Bardon | Paddington | |
|---|---|---|
| Transport score | 81 | 85 |
| Train stations | 0 | 0 |
| Bus stops | 94 | 48 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 26 | 21 |
| Nearest train station (km) | 2.6 km | 1.2 km |
Liveability
| Bardon | Paddington | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 2 | 2 |
| Cafes & restaurants | 8 | 55 |
| Parks | 17 | 8 |
| Playgrounds | 11 | 3 |
| Swimming pools | 118 | 17 |
| Medical GPs | 4 | 4 |
| Distance to coast (km) | 17.3 km | 15.6 km |
| Distance to CBD (km) | 4.8 km | 2.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 2.7 km | 1.9 km |
Population & growth
| Bardon | Paddington | |
|---|---|---|
| Population (2021) | 10,153 | 9,063 |
| Estimated 2025 | 10,823 | 9,746 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.61% | 1.83% |
Common questions
Which is safer, Bardon or Paddington?
Bardon and Paddington have similar residential safety scores (66 and 66/100).
Which has better schools, Bardon or Paddington?
Bardon has a higher average school ICSEA (Bardon 1173 vs Paddington 1136; national average 1000).
Which has better public transport, Bardon or Paddington?
Paddington has the higher transport score (Bardon 81/100 vs Paddington 85/100).
Try another comparison
Compare two suburbs
Bardon
vs