Avondale vs Cleveland
The verdict
Cleveland rates higher for liveability (64 vs 22). Cleveland is closer to the coast (10.1 km vs 11.8 km).
Scores
AvondaleCleveland
| Avondale | Cleveland | |
|---|---|---|
| Overall | 27 | 55 |
| Transport | 22 | 48 |
| Education | 38 | 54 |
| Liveability | 22 | 64 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Avondale | Cleveland | |
|---|---|---|
| Population | 1,695 | 22 |
| Median age | 40 | 39 |
| Median household income (wk) | $1,524 | $900 |
| Bachelor degree or higher | 21.1% | 42.9% |
| Born in Australia | 80.8% | 68.2% |
| Avg household size | 2.4 | 2.9 |
Growth: Avondale High Growth · Cleveland High Growth
Property
| Avondale | Cleveland | |
|---|---|---|
| Median house price | $830K | Data not available |
| Median unit price | $694K | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $720 | $720 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 30 | Data not available |
Median price history
Safety
| Avondale | Cleveland | |
|---|---|---|
| Residential safety score | 42 | — |
| Break & enter dwelling /100k | 472 | 4,545 |
| Motor vehicle theft /100k | 295 | 0 |
| Domestic assault /100k | 236 | 0 |
| Total incidents /100k (all) | 5,546 | 13,636 |
Total incidents over time
Schools
| Avondale | Cleveland | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Avondale · Cleveland
Transport
| Avondale | Cleveland | |
|---|---|---|
| Transport score | 22 | 48 |
| Train stations | 0 | 0 |
| Bus stops | 14 | 1 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 5.6 km | 2.3 km |
Liveability
| Avondale | Cleveland | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 17.5°C | 17.5°C |
| Annual rainfall (mm) | 1,250 | 1,250 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 2 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 11.8 km | 10.1 km |
| Distance to CBD (km) | 83.9 km | 80.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 9.5 km | 8.9 km |
Population & growth
| Avondale | Cleveland | |
|---|---|---|
| Population (2021) | 1,695 | 22 |
| Estimated 2025 | 1,734 | 23 |
| Projected 2041 | 2,329 | 30 |
| Annual growth rate | 0.57% | 1.12% |
Common questions
Which has better public transport, Avondale or Cleveland?
Cleveland has the higher transport score (Avondale 22/100 vs Cleveland 48/100).
Try another comparison
Compare two suburbs
Avondale
vs