Avondale vs Marshall Mount
The verdict
Avondale is more affordable, with a median house price of $830K versus $3.10M in Marshall Mount.
Scores
AvondaleMarshall Mount
| Avondale | Marshall Mount | |
|---|---|---|
| Overall | 27 | 27 |
| Transport | 22 | 19 |
| Education | 38 | 41 |
| Liveability | 22 | 24 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Avondale | Marshall Mount | |
|---|---|---|
| Population | 1,695 | 177 |
| Median age | 40 | 40 |
| Median household income (wk) | $1,524 | $2,175 |
| Bachelor degree or higher | 21.1% | 23.7% |
| Born in Australia | 80.8% | 85.9% |
| Avg household size | 2.4 | 3 |
Growth: Avondale High Growth · Marshall Mount High Growth
Property
| Avondale | Marshall Mount | |
|---|---|---|
| Median house price | $830K | $3.10M |
| Median unit price | $694K | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $720 | $720 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 30 | Data not available |
Median price history
Safety
| Avondale | Marshall Mount | |
|---|---|---|
| Residential safety score | 42 | — |
| Break & enter dwelling /100k | 472 | 565 |
| Motor vehicle theft /100k | 295 | 1,130 |
| Domestic assault /100k | 236 | 565 |
| Total incidents /100k (all) | 5,546 | 3,390 |
Total incidents over time
Schools
| Avondale | Marshall Mount | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Avondale · Marshall Mount
Transport
| Avondale | Marshall Mount | |
|---|---|---|
| Transport score | 22 | 19 |
| Train stations | 0 | 0 |
| Bus stops | 14 | 4 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 5.6 km | 6.6 km |
Liveability
| Avondale | Marshall Mount | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 17.5°C | 17.5°C |
| Annual rainfall (mm) | 1,250 | 1,250 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 2 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 11.8 km | 12.7 km |
| Distance to CBD (km) | 83.9 km | 86.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 9.5 km | 10.2 km |
Population & growth
| Avondale | Marshall Mount | |
|---|---|---|
| Population (2021) | 1,695 | 177 |
| Estimated 2025 | 1,734 | 181 |
| Projected 2041 | 2,329 | 243 |
| Annual growth rate | 0.57% | 0.56% |
Common questions
Which is more affordable, Avondale or Marshall Mount?
Avondale is more affordable, with a median house price of $830K versus $3.10M.
Which has better public transport, Avondale or Marshall Mount?
Avondale has the higher transport score (Avondale 22/100 vs Marshall Mount 19/100).
Try another comparison
Compare two suburbs
Avondale
vs