Barossa Goldfields vs Cockatoo Valley
The verdict
Cockatoo Valley rates higher for education (51 vs 37). Barossa Goldfields is closer to the coast (27.4 km vs 29.9 km).
Scores
Barossa GoldfieldsCockatoo Valley
| Barossa Goldfields | Cockatoo Valley | |
|---|---|---|
| Overall | 13 | 17 |
| Transport | 0 | 0 |
| Education | 37 | 51 |
| Liveability | 6 | 6 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Barossa Goldfields | Cockatoo Valley | |
|---|---|---|
| Population | 63 | 714 |
| Median age | 47 | 42 |
| Median household income (wk) | $2,083 | $2,489 |
| Bachelor degree or higher | 13.5% | 29.4% |
| Born in Australia | 88.9% | 81.7% |
| Avg household size | 2.7 | 3.1 |
Growth: Barossa Goldfields Moderate Growth · Cockatoo Valley Moderate Growth
Property
| Barossa Goldfields | Cockatoo Valley | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Barossa Goldfields | Cockatoo Valley | |
|---|---|---|
| Residential safety score | — | 85 |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | 140 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 1,587 | 980 |
Total incidents over time
Schools
| Barossa Goldfields | Cockatoo Valley | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,037 |
See the full school list on each profile: Barossa Goldfields · Cockatoo Valley
Transport
| Barossa Goldfields | Cockatoo Valley | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 8.8 km | 8.7 km |
Liveability
| Barossa Goldfields | Cockatoo Valley | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 2 | 20 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 27.4 km | 29.9 km |
| Distance to CBD (km) | 36.2 km | 39.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 9.2 km | 8.1 km |
Population & growth
| Barossa Goldfields | Cockatoo Valley | |
|---|---|---|
| Population (2021) | 63 | 714 |
| Estimated 2025 | 66 | 746 |
| Projected 2041 | 71 | 810 |
| Annual growth rate | 1.17% | 1.10% |
Common questions
Which has better public transport, Barossa Goldfields or Cockatoo Valley?
Barossa Goldfields and Cockatoo Valley have similar transport scores.
Try another comparison
Compare two suburbs
Barossa Goldfields
vs