Cockatoo Valley vs Sandy Creek
The verdict
Cockatoo Valley rates higher for education (51 vs 41). Cockatoo Valley is closer to the coast (29.9 km vs 31.4 km).
Scores
Cockatoo ValleySandy Creek
| Cockatoo Valley | Sandy Creek | |
|---|---|---|
| Overall | 17 | 14 |
| Transport | 0 | 0 |
| Education | 51 | 41 |
| Liveability | 6 | 6 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Cockatoo Valley | Sandy Creek | |
|---|---|---|
| Population | 714 | 360 |
| Median age | 42 | 39 |
| Median household income (wk) | $2,489 | $2,322 |
| Bachelor degree or higher | 29.4% | 17.8% |
| Born in Australia | 81.7% | 86.4% |
| Avg household size | 3.1 | 3.1 |
Growth: Cockatoo Valley Moderate Growth · Sandy Creek Moderate Growth
Property
| Cockatoo Valley | Sandy Creek | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $780 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Cockatoo Valley | Sandy Creek | |
|---|---|---|
| Residential safety score | 85 | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | 140 | 278 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 980 | 2,778 |
Total incidents over time
Schools
| Cockatoo Valley | Sandy Creek | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,037 | Data not available |
See the full school list on each profile: Cockatoo Valley · Sandy Creek
Transport
| Cockatoo Valley | Sandy Creek | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 8.7 km | 8.1 km |
Liveability
| Cockatoo Valley | Sandy Creek | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 20 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 29.9 km | 31.4 km |
| Distance to CBD (km) | 39.6 km | 42.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 8.1 km | 7.5 km |
Population & growth
| Cockatoo Valley | Sandy Creek | |
|---|---|---|
| Population (2021) | 714 | 360 |
| Estimated 2025 | 746 | 376 |
| Projected 2041 | 810 | 408 |
| Annual growth rate | 1.10% | 1.09% |
Common questions
Which has better public transport, Cockatoo Valley or Sandy Creek?
Cockatoo Valley and Sandy Creek have similar transport scores.
Try another comparison
Compare two suburbs
Cockatoo Valley
vs