Beach Holm vs Black River
The verdict
Beach Holm rates higher for liveability (28 vs 19). Black River rates higher for education (28 vs 20). Beach Holm is closer to the coast (1.1 km vs 9.4 km).
Scores
Beach HolmBlack River
| Beach Holm | Black River | |
|---|---|---|
| Overall | 16 | 15 |
| Transport | 0 | 0 |
| Education | 20 | 28 |
| Liveability | 28 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Beach Holm | Black River | |
|---|---|---|
| Population | 35 | 1,493 |
| Median age | 53 | 41 |
| Median household income (wk) | $899 | $1,883 |
| Bachelor degree or higher | 0.0% | 14.3% |
| Born in Australia | 94.3% | 83.7% |
| Avg household size | 1.7 | 2.7 |
Growth: Beach Holm — · Black River —
Property
| Beach Holm | Black River | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Beach Holm | Black River | |
|---|---|---|
| Residential safety score | — | 20 |
| Break & enter dwelling /100k | 2,857 | 2,545 |
| Motor vehicle theft /100k | 0 | 670 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 12,813 | 12,813 |
Total incidents over time
Schools
| Beach Holm | Black River | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Beach Holm · Black River
Transport
| Beach Holm | Black River | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 990.3 km | 988.4 km |
Liveability
| Beach Holm | Black River | |
|---|---|---|
| Summer max temp | 31.3°C | 31.3°C |
| Winter max temp | 25.2°C | 25.2°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 1.1 km | 9.4 km |
| Distance to CBD (km) | 1125.8 km | 1123.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 17.4 km | 20.0 km |
Population & growth
| Beach Holm | Black River | |
|---|---|---|
| Population (2021) | 35 | 1,493 |
| Estimated 2025 | 39 | 1,624 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.74% | 2.12% |
Common questions
Which has better public transport, Beach Holm or Black River?
Beach Holm and Black River have similar transport scores.
Try another comparison
Compare two suburbs
Beach Holm
vs