Bellbird vs Greta Main
The verdict
Bellbird is more affordable, with a median house price of $567K versus $775K in Greta Main. Bellbird rates higher for education (23 vs 13).
Scores
BellbirdGreta Main
| Bellbird | Greta Main | |
|---|---|---|
| Overall | 27 | 21 |
| Transport | 29 | 24 |
| Education | 23 | 13 |
| Liveability | 29 | 24 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bellbird | Greta Main | |
|---|---|---|
| Population | 2,338 | 73 |
| Median age | 34 | 45 |
| Median household income (wk) | $1,427 | $1,812 |
| Bachelor degree or higher | 11.2% | 0.0% |
| Born in Australia | 89.8% | 91.8% |
| Avg household size | 2.7 | 2.8 |
Growth: Bellbird Moderate Growth · Greta Main High Growth
Property
| Bellbird | Greta Main | |
|---|---|---|
| Median house price | $567K | $775K |
| Median unit price | $396K | Data not available |
| House price YoY | -28.3% | Data not available |
| Median rent — house (wk) | $575 | $575 |
| Rental yield (house) | 6.8% | Data not available |
| Days on market (house) | 24 | Data not available |
Median price history
Safety
| Bellbird | Greta Main | |
|---|---|---|
| Residential safety score | 10 | — |
| Break & enter dwelling /100k | 556 | 0 |
| Motor vehicle theft /100k | 599 | 0 |
| Domestic assault /100k | 1,411 | 2,740 |
| Total incidents /100k (all) | 11,335 | 10,959 |
Total incidents over time
Schools
| Bellbird | Greta Main | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 918 | Data not available |
See the full school list on each profile: Bellbird · Greta Main
Transport
| Bellbird | Greta Main | |
|---|---|---|
| Transport score | 29 | 24 |
| Train stations | 0 | 0 |
| Bus stops | 36 | 4 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 19.3 km | 24.3 km |
Liveability
| Bellbird | Greta Main | |
|---|---|---|
| Summer max temp | 27.5°C | 27.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 2 | 0 |
| Playgrounds | 2 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 39.5 km | 40.1 km |
| Distance to CBD (km) | 113.8 km | 109.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 4.2 km | 9.2 km |
Population & growth
| Bellbird | Greta Main | |
|---|---|---|
| Population (2021) | 2,338 | 73 |
| Estimated 2025 | 2,437 | 80 |
| Projected 2041 | 2,699 | 99 |
| Annual growth rate | 1.04% | 2.32% |
Common questions
Which is more affordable, Bellbird or Greta Main?
Bellbird is more affordable, with a median house price of $567K versus $775K.
Which has better public transport, Bellbird or Greta Main?
Bellbird has the higher transport score (Bellbird 29/100 vs Greta Main 24/100).
Try another comparison
Compare two suburbs
Bellbird
vs