Bellbird vs Pelton
The verdict
Bellbird is more affordable, with a median house price of $567K versus $655K in Pelton. Bellbird rates higher for transport (29 vs 19). Pelton is closer to the coast (38.1 km vs 39.5 km).
Scores
BellbirdPelton
| Bellbird | Pelton | |
|---|---|---|
| Overall | 27 | 22 |
| Transport | 29 | 19 |
| Education | 23 | 18 |
| Liveability | 29 | 27 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bellbird | Pelton | |
|---|---|---|
| Population | 2,338 | 82 |
| Median age | 34 | 34 |
| Median household income (wk) | $1,427 | $1,562 |
| Bachelor degree or higher | 11.2% | 7.1% |
| Born in Australia | 89.8% | 89.0% |
| Avg household size | 2.7 | 2.5 |
Growth: Bellbird Moderate Growth · Pelton High Growth
Property
| Bellbird | Pelton | |
|---|---|---|
| Median house price | $567K | $655K |
| Median unit price | $396K | Data not available |
| House price YoY | -28.3% | Data not available |
| Median rent — house (wk) | $575 | $575 |
| Rental yield (house) | 6.8% | Data not available |
| Days on market (house) | 24 | Data not available |
Median price history
Safety
| Bellbird | Pelton | |
|---|---|---|
| Residential safety score | 10 | — |
| Break & enter dwelling /100k | 556 | 0 |
| Motor vehicle theft /100k | 599 | 0 |
| Domestic assault /100k | 1,411 | 0 |
| Total incidents /100k (all) | 11,335 | 8,537 |
Total incidents over time
Schools
| Bellbird | Pelton | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 918 | Data not available |
Transport
| Bellbird | Pelton | |
|---|---|---|
| Transport score | 29 | 19 |
| Train stations | 0 | 0 |
| Bus stops | 36 | 5 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 19.3 km | 21.7 km |
Liveability
| Bellbird | Pelton | |
|---|---|---|
| Summer max temp | 27.5°C | 27.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 2 | 0 |
| Playgrounds | 2 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 39.5 km | 38.1 km |
| Distance to CBD (km) | 113.8 km | 111.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 4.2 km | 6.6 km |
Population & growth
| Bellbird | Pelton | |
|---|---|---|
| Population (2021) | 2,338 | 82 |
| Estimated 2025 | 2,437 | 89 |
| Projected 2041 | 2,699 | 111 |
| Annual growth rate | 1.04% | 2.07% |
Common questions
Which is more affordable, Bellbird or Pelton?
Bellbird is more affordable, with a median house price of $567K versus $655K.
Which has better public transport, Bellbird or Pelton?
Bellbird has the higher transport score (Bellbird 29/100 vs Pelton 19/100).
Try another comparison
Compare two suburbs
Bellbird
vs