Bellbird Park vs Goodna
The verdict
Bellbird Park rates higher for liveability (82 vs 77). Goodna rates higher for transport (90 vs 45). Goodna is closer to the coast (33.3 km vs 35.3 km).
Scores
Bellbird ParkGoodna
| Bellbird Park | Goodna | |
|---|---|---|
| Overall | 58 | 70 |
| Transport | 45 | 90 |
| Education | 44 | 40 |
| Liveability | 82 | 77 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bellbird Park | Goodna | |
|---|---|---|
| Population | 9,191 | 10,391 |
| Median age | 31 | 33 |
| Median household income (wk) | $1,746 | $1,337 |
| Bachelor degree or higher | 27.7% | 20.5% |
| Born in Australia | 63.5% | 57.2% |
| Avg household size | 2.9 | 2.8 |
Growth: Bellbird Park — · Goodna —
Property
| Bellbird Park | Goodna | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $550 | $545 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bellbird Park | Goodna | |
|---|---|---|
| Residential safety score | 78 | 79 |
| Break & enter dwelling /100k | 653 | 654 |
| Motor vehicle theft /100k | 381 | 375 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,948 | 6,948 |
Total incidents over time
Schools
| Bellbird Park | Goodna | |
|---|---|---|
| Total schools | 2 | 6 |
| Government | 2 | 3 |
| Independent | 0 | 2 |
| Average ICSEA | 950 | 990 |
See the full school list on each profile: Bellbird Park · Goodna
Transport
| Bellbird Park | Goodna | |
|---|---|---|
| Transport score | 45 | 90 |
| Train stations | 0 | 1 |
| Bus stops | 15 | 33 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 81 | 49 |
| Nearest train station (km) | 3.5 km | 830 m |
Liveability
| Bellbird Park | Goodna | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 2 |
| Cafes & restaurants | 2 | 7 |
| Parks | 17 | 24 |
| Playgrounds | 5 | 12 |
| Swimming pools | Data not available | 2 |
| Medical GPs | 0 | 2 |
| Distance to coast (km) | 35.3 km | 33.3 km |
| Distance to CBD (km) | 23.0 km | 20.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 12.2 km | 12.7 km |
Population & growth
| Bellbird Park | Goodna | |
|---|---|---|
| Population (2021) | 9,191 | 10,391 |
| Estimated 2025 | 10,774 | 10,692 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 4.05% | 0.72% |
Common questions
Which is safer, Bellbird Park or Goodna?
Goodna has the higher residential safety score (Bellbird Park 78/100 vs Goodna 79/100).
Which has better schools, Bellbird Park or Goodna?
Goodna has a higher average school ICSEA (Bellbird Park 950 vs Goodna 990; national average 1000).
Which has better public transport, Bellbird Park or Goodna?
Goodna has the higher transport score (Bellbird Park 45/100 vs Goodna 90/100).
Try another comparison
Compare two suburbs
Bellbird Park
vs