Gailes vs Goodna
The verdict
Goodna rates higher for transport (90 vs 61). Gailes is closer to the coast (31.6 km vs 33.3 km).
Scores
GailesGoodna
| Gailes | Goodna | |
|---|---|---|
| Overall | 59 | 70 |
| Transport | 61 | 90 |
| Education | 41 | 40 |
| Liveability | 71 | 77 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Gailes | Goodna | |
|---|---|---|
| Population | 1,831 | 10,391 |
| Median age | 35 | 33 |
| Median household income (wk) | $1,141 | $1,337 |
| Bachelor degree or higher | 20.4% | 20.5% |
| Born in Australia | 63.0% | 57.2% |
| Avg household size | 2.5 | 2.8 |
Growth: Gailes — · Goodna —
Property
| Gailes | Goodna | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $545 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Gailes | Goodna | |
|---|---|---|
| Residential safety score | 78 | 79 |
| Break & enter dwelling /100k | 655 | 654 |
| Motor vehicle theft /100k | 382 | 375 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,948 | 6,948 |
Total incidents over time
Schools
| Gailes | Goodna | |
|---|---|---|
| Total schools | 0 | 6 |
| Government | 0 | 3 |
| Independent | 0 | 2 |
| Average ICSEA | Data not available | 990 |
Transport
| Gailes | Goodna | |
|---|---|---|
| Transport score | 61 | 90 |
| Train stations | 0 | 1 |
| Bus stops | 3 | 33 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 70 | 49 |
| Nearest train station (km) | 1.2 km | 830 m |
Liveability
| Gailes | Goodna | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 2 |
| Cafes & restaurants | 0 | 7 |
| Parks | 6 | 24 |
| Playgrounds | 5 | 12 |
| Swimming pools | Data not available | 2 |
| Medical GPs | 1 | 2 |
| Distance to coast (km) | 31.6 km | 33.3 km |
| Distance to CBD (km) | 19.3 km | 20.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 14.4 km | 12.7 km |
Population & growth
| Gailes | Goodna | |
|---|---|---|
| Population (2021) | 1,831 | 10,391 |
| Estimated 2025 | 1,912 | 10,692 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.09% | 0.72% |
Common questions
Which is safer, Gailes or Goodna?
Goodna has the higher residential safety score (Gailes 78/100 vs Goodna 79/100).
Which has better public transport, Gailes or Goodna?
Goodna has the higher transport score (Gailes 61/100 vs Goodna 90/100).
Try another comparison
Compare two suburbs
Gailes
vs