Bena vs Jeetho
The verdict
Jeetho rates higher for education (62 vs 46). Jeetho is closer to the coast (15.9 km vs 18.0 km).
Scores
BenaJeetho
| Bena | Jeetho | |
|---|---|---|
| Overall | 20 | 24 |
| Transport | 0 | 0 |
| Education | 46 | 62 |
| Liveability | 19 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bena | Jeetho | |
|---|---|---|
| Population | 303 | 124 |
| Median age | 51 | 50 |
| Median household income (wk) | $1,687 | $1,774 |
| Bachelor degree or higher | 26.6% | 47.7% |
| Born in Australia | 80.9% | 80.7% |
| Avg household size | 2.4 | 2.5 |
Growth: Bena Moderate Growth · Jeetho Moderate Growth
Property
| Bena | Jeetho | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bena | Jeetho | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 330 | 1,613 |
Total incidents over time
Schools
| Bena | Jeetho | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Bena | Jeetho | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 34.9 km | 31.8 km |
Liveability
| Bena | Jeetho | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 18.0 km | 15.9 km |
| Distance to CBD (km) | 97.1 km | 93.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 23.0 km | 25.6 km |
Population & growth
| Bena | Jeetho | |
|---|---|---|
| Population (2021) | 303 | 124 |
| Estimated 2025 | 310 | 127 |
| Projected 2041 | 367 | 150 |
| Annual growth rate | 0.57% | 0.60% |
Common questions
Which has better public transport, Bena or Jeetho?
Bena and Jeetho have similar transport scores.
Try another comparison
Compare two suburbs
Bena
vs