Bena vs Kongwak
The verdict
Kongwak rates higher for education (58 vs 46). Kongwak is closer to the coast (13.7 km vs 18.0 km).
Scores
BenaKongwak
| Bena | Kongwak | |
|---|---|---|
| Overall | 20 | 23 |
| Transport | 0 | 0 |
| Education | 46 | 58 |
| Liveability | 19 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bena | Kongwak | |
|---|---|---|
| Population | 303 | 207 |
| Median age | 51 | 48 |
| Median household income (wk) | $1,687 | $1,625 |
| Bachelor degree or higher | 26.6% | 39.0% |
| Born in Australia | 80.9% | 90.8% |
| Avg household size | 2.4 | 2.6 |
Growth: Bena Moderate Growth · Kongwak Moderate Growth
Property
| Bena | Kongwak | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bena | Kongwak | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 330 | 2,416 |
Total incidents over time
Schools
| Bena | Kongwak | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,013 |
Transport
| Bena | Kongwak | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 34.9 km | 42.8 km |
Liveability
| Bena | Kongwak | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 18.0 km | 13.7 km |
| Distance to CBD (km) | 97.1 km | 101.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 23.0 km | 15.7 km |
Population & growth
| Bena | Kongwak | |
|---|---|---|
| Population (2021) | 303 | 207 |
| Estimated 2025 | 310 | 212 |
| Projected 2041 | 367 | 251 |
| Annual growth rate | 0.57% | 0.60% |
Common questions
Which has better public transport, Bena or Kongwak?
Bena and Kongwak have similar transport scores.
Try another comparison
Compare two suburbs
Bena
vs