Betley vs Havelock
The verdict
Betley rates higher for education (33 vs 27). Havelock is closer to the coast (133.0 km vs 137.7 km).
Scores
BetleyHavelock
| Betley | Havelock | |
|---|---|---|
| Overall | 15 | 13 |
| Transport | 0 | 0 |
| Education | 33 | 27 |
| Liveability | 14 | 14 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Betley | Havelock | |
|---|---|---|
| Population | 101 | 83 |
| Median age | 52 | 53 |
| Median household income (wk) | $780 | $966 |
| Bachelor degree or higher | 18.9% | 12.9% |
| Born in Australia | 77.2% | 81.9% |
| Avg household size | 2.4 | 2.5 |
Growth: Betley Stable · Havelock Stable
Property
| Betley | Havelock | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Betley | Havelock | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 1,980 | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 2,970 | 1,205 |
Total incidents over time
Schools
| Betley | Havelock | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Betley | Havelock | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 15.4 km | 10.0 km |
Liveability
| Betley | Havelock | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 560 | 560 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 137.7 km | 133.0 km |
| Distance to CBD (km) | 143.5 km | 140.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 59.7 km | 62.4 km |
Population & growth
| Betley | Havelock | |
|---|---|---|
| Population (2021) | 101 | 83 |
| Estimated 2025 | 105 | 87 |
| Projected 2041 | 111 | 91 |
| Annual growth rate | 0.98% | 1.18% |
Common questions
Which has better public transport, Betley or Havelock?
Betley and Havelock have similar transport scores.
Try another comparison
Compare two suburbs
Betley
vs