Havelock vs Simson
The verdict
Simson rates higher for education (40 vs 27). Simson is closer to the coast (130.3 km vs 133.0 km).
Scores
HavelockSimson
| Havelock | Simson | |
|---|---|---|
| Overall | 13 | 17 |
| Transport | 0 | 0 |
| Education | 27 | 40 |
| Liveability | 14 | 14 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Havelock | Simson | |
|---|---|---|
| Population | 83 | 76 |
| Median age | 53 | 57 |
| Median household income (wk) | $966 | $1,542 |
| Bachelor degree or higher | 12.9% | 23.5% |
| Born in Australia | 81.9% | 81.6% |
| Avg household size | 2.5 | 2.3 |
Growth: Havelock Stable · Simson Stable
Property
| Havelock | Simson | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Havelock | Simson | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 1,205 | 1,316 |
Total incidents over time
Schools
| Havelock | Simson | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Havelock | Simson | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 10.0 km | 6.5 km |
Liveability
| Havelock | Simson | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 560 | 560 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 133.0 km | 130.3 km |
| Distance to CBD (km) | 140.3 km | 138.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 62.4 km | 62.1 km |
Population & growth
| Havelock | Simson | |
|---|---|---|
| Population (2021) | 83 | 76 |
| Estimated 2025 | 87 | 79 |
| Projected 2041 | 91 | 84 |
| Annual growth rate | 1.18% | 0.97% |
Common questions
Which has better public transport, Havelock or Simson?
Havelock and Simson have similar transport scores.
Try another comparison
Compare two suburbs
Havelock
vs