Blackburn South vs Blackburn
The verdict
Blackburn South is more affordable, with a median house price of $1.34M versus $1.61M in Blackburn. Blackburn rates higher for transport (98 vs 79). Blackburn South is closer to the coast (15.4 km vs 16.6 km). On the separate residential safety score, Blackburn South rates higher (65 vs 59/100 in Blackburn).
Scores
| Blackburn South | Blackburn | |
|---|---|---|
| Overall | 86 | 94 |
| Transport | 79 | 98 |
| Education | 89 | 93 |
| Liveability | 89 | 90 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Blackburn South | Blackburn | |
|---|---|---|
| Population | 10,939 | 14,478 |
| Median age | 42 | 41 |
| Median household income (wk) | $1,861 | $2,065 |
| Bachelor degree or higher | 58.2% | 65.5% |
| Born in Australia | 60.1% | 64.6% |
| Avg household size | 2.6 | 2.5 |
Growth: Blackburn South Moderate Growth · Blackburn Moderate Growth
Property
| Blackburn South | Blackburn | |
|---|---|---|
| Median house price | $1.34M | $1.61M |
| Median unit price | $818K | $714K |
| House price YoY | -0.2% | 1.5% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Blackburn South | Blackburn | |
|---|---|---|
| Residential safety score | 65 | 59 |
| Break & enter dwelling /100k | 503 | 566 |
| Motor vehicle theft /100k | 448 | 504 |
| Domestic assault /100k | 119 | 173 |
| Total incidents /100k (all) | 4,205 | 5,194 |
Total incidents over time
Schools
| Blackburn South | Blackburn | |
|---|---|---|
| Total schools | 3 | 5 |
| Government | 2 | 4 |
| Independent | 0 | 0 |
| Average ICSEA | 1,093 | 1,135 |
See the full school list on each profile: Blackburn South · Blackburn
Transport
| Blackburn South | Blackburn | |
|---|---|---|
| Transport score | 79 | 98 |
| Train stations | 0 | 0 |
| Bus stops | 47 | 80 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 61 | 41 |
| Nearest train station (km) | 1.4 km | 270 m |
Liveability
| Blackburn South | Blackburn | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 5 |
| Cafes & restaurants | 2 | 17 |
| Parks | 15 | 25 |
| Playgrounds | 11 | 23 |
| Swimming pools | 1 | 90 |
| Medical GPs | 1 | 1 |
| Distance to coast (km) | 15.4 km | 16.6 km |
| Distance to CBD (km) | 16.4 km | 16.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 3.8 km | 3.1 km |
Population & growth
| Blackburn South | Blackburn | |
|---|---|---|
| Population (2021) | 10,939 | 14,478 |
| Estimated 2025 | 10,992 | 15,369 |
| Projected 2041 | 14,160 | 18,741 |
| Annual growth rate | 0.12% | 1.50% |
Common questions
Which is safer, Blackburn South or Blackburn?
Blackburn South has the higher residential safety score (Blackburn South 65/100 vs Blackburn 59/100).
Which is more affordable, Blackburn South or Blackburn?
Blackburn South is more affordable, with a median house price of $1.34M versus $1.61M.
Which has better schools, Blackburn South or Blackburn?
Blackburn has a higher average school ICSEA (Blackburn South 1093 vs Blackburn 1135; national average 1000).
Which has better public transport, Blackburn South or Blackburn?
Blackburn has the higher transport score (Blackburn South 79/100 vs Blackburn 98/100).
Try another comparison
Compare two suburbs