Blackburn South vs Burwood East
The verdict
Burwood East is more affordable, with a median house price of $1.25M versus $1.34M in Blackburn South. Burwood East rates higher for transport (91 vs 79). Blackburn South has a shorter estimated CBD commute (61 vs 63 min). On the separate residential safety score, Blackburn South rates higher (65 vs 57/100 in Burwood East).
Scores
| Blackburn South | Burwood East | |
|---|---|---|
| Overall | 86 | 90 |
| Transport | 79 | 91 |
| Education | 89 | 89 |
| Liveability | 89 | 89 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Blackburn South | Burwood East | |
|---|---|---|
| Population | 10,939 | 10,675 |
| Median age | 42 | 41 |
| Median household income (wk) | $1,861 | $1,610 |
| Bachelor degree or higher | 58.2% | 60.0% |
| Born in Australia | 60.1% | 45.3% |
| Avg household size | 2.6 | 2.6 |
Growth: Blackburn South Moderate Growth · Burwood East Moderate Growth
Property
| Blackburn South | Burwood East | |
|---|---|---|
| Median house price | $1.34M | $1.25M |
| Median unit price | $818K | $640K |
| House price YoY | -0.2% | -7.8% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Blackburn South | Burwood East | |
|---|---|---|
| Residential safety score | 65 | 57 |
| Break & enter dwelling /100k | 503 | 478 |
| Motor vehicle theft /100k | 448 | 674 |
| Domestic assault /100k | 119 | 206 |
| Total incidents /100k (all) | 4,205 | 7,119 |
Total incidents over time
Schools
| Blackburn South | Burwood East | |
|---|---|---|
| Total schools | 3 | 7 |
| Government | 2 | 6 |
| Independent | 0 | 1 |
| Average ICSEA | 1,093 | 1,083 |
See the full school list on each profile: Blackburn South · Burwood East
Transport
| Blackburn South | Burwood East | |
|---|---|---|
| Transport score | 79 | 91 |
| Train stations | 0 | 0 |
| Bus stops | 47 | 51 |
| Light rail stops | 0 | 13 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 61 | 63 |
| Nearest train station (km) | 1.4 km | 130 m |
Liveability
| Blackburn South | Burwood East | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 5 |
| Cafes & restaurants | 2 | 16 |
| Parks | 15 | 35 |
| Playgrounds | 11 | 23 |
| Swimming pools | 1 | Data not available |
| Medical GPs | 1 | 1 |
| Distance to coast (km) | 15.4 km | 15.2 km |
| Distance to CBD (km) | 16.4 km | 17.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 3.8 km | 5.2 km |
Population & growth
| Blackburn South | Burwood East | |
|---|---|---|
| Population (2021) | 10,939 | 10,675 |
| Estimated 2025 | 10,992 | 12,346 |
| Projected 2041 | 14,160 | 13,818 |
| Annual growth rate | 0.12% | 3.70% |
Common questions
Which is safer, Blackburn South or Burwood East?
Blackburn South has the higher residential safety score (Blackburn South 65/100 vs Burwood East 57/100).
Which is more affordable, Blackburn South or Burwood East?
Burwood East is more affordable, with a median house price of $1.25M versus $1.34M.
Which has better schools, Blackburn South or Burwood East?
Blackburn South has a higher average school ICSEA (Blackburn South 1093 vs Burwood East 1083; national average 1000).
Which has better public transport, Blackburn South or Burwood East?
Burwood East has the higher transport score (Blackburn South 79/100 vs Burwood East 91/100).
Try another comparison
Compare two suburbs