Bolwarrah vs Gordon
The verdict
Gordon rates higher for transport (15 vs 0). Gordon is closer to the coast (60.7 km vs 66.3 km).
Scores
BolwarrahGordon
| Bolwarrah | Gordon | |
|---|---|---|
| Overall | 21 | 28 |
| Transport | 0 | 15 |
| Education | 51 | 55 |
| Liveability | 16 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bolwarrah | Gordon | |
|---|---|---|
| Population | 48 | 1,393 |
| Median age | 44 | 43 |
| Median household income (wk) | $1,499 | $2,012 |
| Bachelor degree or higher | 25.9% | 31.2% |
| Born in Australia | 87.5% | 78.5% |
| Avg household size | 2.6 | 2.7 |
Growth: Bolwarrah High Growth · Gordon High Growth
Property
| Bolwarrah | Gordon | |
|---|---|---|
| Median house price | Data not available | $654K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | -2.2% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bolwarrah | Gordon | |
|---|---|---|
| Residential safety score | — | 80 |
| Break & enter dwelling /100k | Data not available | 215 |
| Motor vehicle theft /100k | 2,083 | 287 |
| Domestic assault /100k | 2,083 | 359 |
| Total incidents /100k (all) | 6,250 | 2,369 |
Total incidents over time
Schools
| Bolwarrah | Gordon | |
|---|---|---|
| Total schools | 0 | 2 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,036 |
See the full school list on each profile: Bolwarrah · Gordon
Transport
| Bolwarrah | Gordon | |
|---|---|---|
| Transport score | 0 | 15 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 6 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 14.5 km | 10.9 km |
Liveability
| Bolwarrah | Gordon | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 10.2°C | 10.2°C |
| Annual rainfall (mm) | 690 | 690 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 66.3 km | 60.7 km |
| Distance to CBD (km) | 82.3 km | 79.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 23.9 km | 23.6 km |
Population & growth
| Bolwarrah | Gordon | |
|---|---|---|
| Population (2021) | 48 | 1,393 |
| Estimated 2025 | 50 | 1,441 |
| Projected 2041 | 82 | 2,392 |
| Annual growth rate | 1.03% | 0.85% |
Common questions
Which has better public transport, Bolwarrah or Gordon?
Gordon has the higher transport score (Bolwarrah 0/100 vs Gordon 15/100).
Try another comparison
Compare two suburbs
Bolwarrah
vs