Gordon vs Wallace
The verdict
Gordon rates higher for education (55 vs 41). Gordon is closer to the coast (60.7 km vs 63.6 km).
Scores
GordonWallace
| Gordon | Wallace | |
|---|---|---|
| Overall | 28 | 25 |
| Transport | 15 | 17 |
| Education | 55 | 41 |
| Liveability | 19 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Gordon | Wallace | |
|---|---|---|
| Population | 1,393 | 227 |
| Median age | 43 | 42 |
| Median household income (wk) | $2,012 | $1,791 |
| Bachelor degree or higher | 31.2% | 15.8% |
| Born in Australia | 78.5% | 79.7% |
| Avg household size | 2.7 | 2.7 |
Growth: Gordon High Growth · Wallace High Growth
Property
| Gordon | Wallace | |
|---|---|---|
| Median house price | $654K | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | -2.2% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Gordon | Wallace | |
|---|---|---|
| Residential safety score | 80 | — |
| Break & enter dwelling /100k | 215 | 441 |
| Motor vehicle theft /100k | 287 | 441 |
| Domestic assault /100k | 359 | Data not available |
| Total incidents /100k (all) | 2,369 | 5,286 |
Total incidents over time
Schools
| Gordon | Wallace | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,036 | Data not available |
Transport
| Gordon | Wallace | |
|---|---|---|
| Transport score | 15 | 17 |
| Train stations | 0 | 0 |
| Bus stops | 6 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 10.9 km | 16.0 km |
Liveability
| Gordon | Wallace | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 10.2°C | 10.2°C |
| Annual rainfall (mm) | 690 | 690 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 1 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 60.7 km | 63.6 km |
| Distance to CBD (km) | 79.8 km | 84.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 23.6 km | 18.4 km |
Population & growth
| Gordon | Wallace | |
|---|---|---|
| Population (2021) | 1,393 | 227 |
| Estimated 2025 | 1,441 | 235 |
| Projected 2041 | 2,392 | 390 |
| Annual growth rate | 0.85% | 0.87% |
Common questions
Which has better public transport, Gordon or Wallace?
Wallace has the higher transport score (Gordon 15/100 vs Wallace 17/100).
Try another comparison
Compare two suburbs
Gordon
vs