Bonner vs Harrison
The verdict
Harrison rates higher for transport (45 vs 35). Harrison is closer to the coast (108.4 km vs 112.0 km). On the separate residential safety score, Bonner rates higher (90 vs 78/100 in Harrison).
Scores
BonnerHarrison
| Bonner | Harrison | |
|---|---|---|
| Overall | 56 | 64 |
| Transport | 35 | 45 |
| Education | 83 | 88 |
| Liveability | 54 | 62 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bonner | Harrison | |
|---|---|---|
| Population | 7,339 | 8,244 |
| Median age | 30 | 31 |
| Median household income (wk) | $2,811 | $2,636 |
| Bachelor degree or higher | 57.6% | 64.8% |
| Born in Australia | 56.4% | 55.8% |
| Avg household size | 3.4 | 2.9 |
Growth: Bonner High Growth · Harrison High Growth
Property
| Bonner | Harrison | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bonner | Harrison | |
|---|---|---|
| Residential safety score | 90 | 78 |
| Break & enter dwelling /100k | 55 | 158 |
| Motor vehicle theft /100k | 177 | 73 |
| Domestic assault /100k | 191 | 243 |
| Total incidents /100k (all) | 1,472 | 1,577 |
Total incidents over time
Schools
| Bonner | Harrison | |
|---|---|---|
| Total schools | 1 | 2 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,058 | 1,083 |
Transport
| Bonner | Harrison | |
|---|---|---|
| Transport score | 35 | 45 |
| Train stations | 0 | 0 |
| Bus stops | 11 | 17 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 54 | 40 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Bonner | Harrison | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 11.5°C | 11.5°C |
| Annual rainfall (mm) | 620 | 620 |
| Supermarkets | 1 | 1 |
| Cafes & restaurants | 1 | 2 |
| Parks | 28 | 28 |
| Playgrounds | 6 | 5 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 112.0 km | 108.4 km |
| Distance to CBD (km) | 13.9 km | 9.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 11.8 km | 8.5 km |
Population & growth
| Bonner | Harrison | |
|---|---|---|
| Population (2021) | 7,339 | 8,244 |
| Estimated 2025 | 7,436 | 7,995 |
| Projected 2041 | 10,464 | 11,755 |
| Annual growth rate | 0.33% | -0.76% |
Common questions
Which is safer, Bonner or Harrison?
Bonner has the higher residential safety score (Bonner 90/100 vs Harrison 78/100).
Which has better schools, Bonner or Harrison?
Harrison has a higher average school ICSEA (Bonner 1058 vs Harrison 1083; national average 1000).
Which has better public transport, Bonner or Harrison?
Harrison has the higher transport score (Bonner 35/100 vs Harrison 45/100).
Try another comparison
Compare two suburbs
Bonner
vs