Bonnet Hill vs Kingston
The verdict
Bonnet Hill rates higher for education (88 vs 78). Kingston rates higher for liveability (94 vs 82). Bonnet Hill is closer to the coast (600 m vs 3.4 km).
Scores
Bonnet HillKingston
| Bonnet Hill | Kingston | |
|---|---|---|
| Overall | 70 | 69 |
| Transport | 42 | 35 |
| Education | 88 | 78 |
| Liveability | 82 | 94 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bonnet Hill | Kingston | |
|---|---|---|
| Population | 515 | 12,288 |
| Median age | 46 | 36 |
| Median household income (wk) | $2,367 | $1,517 |
| Bachelor degree or higher | 69.1% | 50.0% |
| Born in Australia | 78.1% | 70.4% |
| Avg household size | 2.8 | 2.5 |
Growth: Bonnet Hill Moderate Growth · Kingston Moderate Growth
Property
| Bonnet Hill | Kingston | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bonnet Hill | Kingston | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Bonnet Hill | Kingston | |
|---|---|---|
| Total schools | 0 | 6 |
| Government | 0 | 2 |
| Independent | 0 | 4 |
| Average ICSEA | Data not available | 1,038 |
See the full school list on each profile: Bonnet Hill · Kingston
Transport
| Bonnet Hill | Kingston | |
|---|---|---|
| Transport score | 42 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 7 | 61 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 41 | 40 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Bonnet Hill | Kingston | |
|---|---|---|
| Summer max temp | 21.8°C | 21.8°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 5 |
| Cafes & restaurants | 0 | 12 |
| Parks | 2 | 13 |
| Playgrounds | Data not available | 12 |
| Swimming pools | 4 | 30 |
| Medical GPs | 0 | 3 |
| Distance to coast (km) | 600 m | 3.4 km |
| Distance to CBD (km) | 9.6 km | 9.5 km |
| Nearest beach (km) | 930 m | 3.4 km |
| Nearest hospital (km) | 9.4 km | 9.4 km |
Population & growth
| Bonnet Hill | Kingston | |
|---|---|---|
| Population (2021) | 515 | 12,288 |
| Estimated 2025 | 507 | 12,836 |
| Projected 2041 | 610 | 14,564 |
| Annual growth rate | -0.39% | 1.10% |
Common questions
Which has better public transport, Bonnet Hill or Kingston?
Bonnet Hill has the higher transport score (Bonnet Hill 42/100 vs Kingston 35/100).
Try another comparison
Compare two suburbs
Bonnet Hill
vs