Kingston Beach vs Kingston
The verdict
Kingston Beach rates higher for transport (56 vs 35). Kingston Beach is closer to the coast (300 m vs 3.4 km).
Scores
Kingston BeachKingston
| Kingston Beach | Kingston | |
|---|---|---|
| Overall | 79 | 69 |
| Transport | 56 | 35 |
| Education | 81 | 78 |
| Liveability | 99 | 94 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Kingston Beach | Kingston | |
|---|---|---|
| Population | 2,305 | 12,288 |
| Median age | 47 | 36 |
| Median household income (wk) | $1,526 | $1,517 |
| Bachelor degree or higher | 53.6% | 50.0% |
| Born in Australia | 72.5% | 70.4% |
| Avg household size | 2.3 | 2.5 |
Growth: Kingston Beach Moderate Growth · Kingston Moderate Growth
Property
| Kingston Beach | Kingston | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Kingston Beach | Kingston | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Kingston Beach | Kingston | |
|---|---|---|
| Total schools | 1 | 6 |
| Government | 0 | 2 |
| Independent | 0 | 4 |
| Average ICSEA | Data not available | 1,038 |
See the full school list on each profile: Kingston Beach · Kingston
Transport
| Kingston Beach | Kingston | |
|---|---|---|
| Transport score | 56 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 21 | 61 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 46 | 40 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Kingston Beach | Kingston | |
|---|---|---|
| Summer max temp | 21.8°C | 21.8°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 5 |
| Cafes & restaurants | 5 | 12 |
| Parks | 5 | 13 |
| Playgrounds | 3 | 12 |
| Swimming pools | 12 | 30 |
| Medical GPs | 1 | 3 |
| Distance to coast (km) | 300 m | 3.4 km |
| Distance to CBD (km) | 11.4 km | 9.5 km |
| Nearest beach (km) | 570 m | 3.4 km |
| Nearest hospital (km) | 11.2 km | 9.4 km |
Population & growth
| Kingston Beach | Kingston | |
|---|---|---|
| Population (2021) | 2,305 | 12,288 |
| Estimated 2025 | 2,329 | 12,836 |
| Projected 2041 | 2,732 | 14,564 |
| Annual growth rate | 0.26% | 1.10% |
Common questions
Which has better public transport, Kingston Beach or Kingston?
Kingston Beach has the higher transport score (Kingston Beach 56/100 vs Kingston 35/100).
Try another comparison
Compare two suburbs
Kingston Beach
vs