Bonython vs Greenway
The verdict
Greenway rates higher for transport (41 vs 35). Bonython is closer to the coast (104.1 km vs 105.9 km). On the separate residential safety score, Bonython rates higher (73 vs 24/100 in Greenway).
Scores
BonythonGreenway
| Bonython | Greenway | |
|---|---|---|
| Overall | 53 | 57 |
| Transport | 35 | 41 |
| Education | 70 | 74 |
| Liveability | 56 | 59 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bonython | Greenway | |
|---|---|---|
| Population | 3,839 | 4,129 |
| Median age | 38 | 36 |
| Median household income (wk) | $2,223 | $1,857 |
| Bachelor degree or higher | 45.9% | 52.7% |
| Born in Australia | 72.5% | 64.5% |
| Avg household size | 2.6 | 1.9 |
Growth: Bonython Declining · Greenway Declining
Property
| Bonython | Greenway | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Bonython | Greenway | |
|---|---|---|
| Residential safety score | 73 | 24 |
| Break & enter dwelling /100k | 78 | 170 |
| Motor vehicle theft /100k | 234 | 436 |
| Domestic assault /100k | 287 | 1,211 |
| Total incidents /100k (all) | 1,589 | 15,815 |
Total incidents over time
Schools
| Bonython | Greenway | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,034 | 1,023 |
See the full school list on each profile: Bonython · Greenway
Transport
| Bonython | Greenway | |
|---|---|---|
| Transport score | 35 | 41 |
| Train stations | 0 | 0 |
| Bus stops | 16 | 28 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 65 | 60 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Bonython | Greenway | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 12.0°C | 12.0°C |
| Annual rainfall (mm) | 615 | 615 |
| Supermarkets | 0 | 3 |
| Cafes & restaurants | 0 | 22 |
| Parks | 8 | 8 |
| Playgrounds | 8 | 9 |
| Swimming pools | 12 | 3 |
| Medical GPs | 0 | 3 |
| Distance to coast (km) | 104.1 km | 105.9 km |
| Distance to CBD (km) | 17.6 km | 16.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 9.9 km | 8.4 km |
Population & growth
| Bonython | Greenway | |
|---|---|---|
| Population (2021) | 3,839 | 4,129 |
| Estimated 2025 | 3,758 | 5,602 |
| Projected 2041 | 2,866 | 3,083 |
| Annual growth rate | -0.53% | 7.93% |
Common questions
Which is safer, Bonython or Greenway?
Bonython has the higher residential safety score (Bonython 73/100 vs Greenway 24/100).
Which has better schools, Bonython or Greenway?
Bonython has a higher average school ICSEA (Bonython 1034 vs Greenway 1023; national average 1000).
Which has better public transport, Bonython or Greenway?
Greenway has the higher transport score (Bonython 35/100 vs Greenway 41/100).
Try another comparison
Compare two suburbs
Bonython
vs