Gordon vs Greenway
The verdict
Greenway rates higher for liveability (59 vs 45). Gordon is closer to the coast (102.8 km vs 105.9 km). On the separate residential safety score, Gordon rates higher (66 vs 24/100 in Greenway).
Scores
GordonGreenway
| Gordon | Greenway | |
|---|---|---|
| Overall | 49 | 57 |
| Transport | 42 | 41 |
| Education | 61 | 74 |
| Liveability | 45 | 59 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Gordon | Greenway | |
|---|---|---|
| Population | 7,892 | 4,129 |
| Median age | 38 | 36 |
| Median household income (wk) | $2,321 | $1,857 |
| Bachelor degree or higher | 38.8% | 52.7% |
| Born in Australia | 76.4% | 64.5% |
| Avg household size | 2.7 | 1.9 |
Growth: Gordon Declining · Greenway Declining
Property
| Gordon | Greenway | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Gordon | Greenway | |
|---|---|---|
| Residential safety score | 66 | 24 |
| Break & enter dwelling /100k | 152 | 170 |
| Motor vehicle theft /100k | 114 | 436 |
| Domestic assault /100k | 393 | 1,211 |
| Total incidents /100k (all) | 1,546 | 15,815 |
Total incidents over time
Schools
| Gordon | Greenway | |
|---|---|---|
| Total schools | 2 | 1 |
| Government | 1 | 1 |
| Independent | 1 | 0 |
| Average ICSEA | 1,048 | 1,023 |
Transport
| Gordon | Greenway | |
|---|---|---|
| Transport score | 42 | 41 |
| Train stations | 0 | 0 |
| Bus stops | 38 | 28 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 72 | 60 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Gordon | Greenway | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 12.0°C | 12.0°C |
| Annual rainfall (mm) | 615 | 615 |
| Supermarkets | 1 | 3 |
| Cafes & restaurants | 0 | 22 |
| Parks | 3 | 8 |
| Playgrounds | 12 | 9 |
| Swimming pools | Data not available | 3 |
| Medical GPs | 1 | 3 |
| Distance to coast (km) | 102.8 km | 105.9 km |
| Distance to CBD (km) | 20.0 km | 16.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 12.3 km | 8.4 km |
Population & growth
| Gordon | Greenway | |
|---|---|---|
| Population (2021) | 7,892 | 4,129 |
| Estimated 2025 | 7,802 | 5,602 |
| Projected 2041 | 5,892 | 3,083 |
| Annual growth rate | -0.29% | 7.93% |
Common questions
Which is safer, Gordon or Greenway?
Gordon has the higher residential safety score (Gordon 66/100 vs Greenway 24/100).
Which has better schools, Gordon or Greenway?
Gordon has a higher average school ICSEA (Gordon 1048 vs Greenway 1023; national average 1000).
Which has better public transport, Gordon or Greenway?
Gordon has the higher transport score (Gordon 42/100 vs Greenway 41/100).
Try another comparison
Compare two suburbs
Gordon
vs