Boolarong vs Dollar
The verdict
Boolarong rates higher for education (96 vs 47). Boolarong is closer to the coast (12.7 km vs 15.3 km).
Scores
BoolarongDollar
| Boolarong | Dollar | |
|---|---|---|
| Overall | 34 | 20 |
| Transport | 0 | 0 |
| Education | 96 | 47 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Boolarong | Dollar | |
|---|---|---|
| Population | 5 | 61 |
| Median age | 56 | 51 |
| Median household income (wk) | $2,250 | $1,125 |
| Bachelor degree or higher | 60.0% | 29.3% |
| Born in Australia | 100.0% | 75.4% |
| Avg household size | 1.7 | 2.1 |
Growth: Boolarong Moderate Growth · Dollar Moderate Growth
Property
| Boolarong | Dollar | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Boolarong | Dollar | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 20,000 | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | 3,279 |
| Total incidents /100k (all) | 20,000 | 3,279 |
Total incidents over time
Schools
| Boolarong | Dollar | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Boolarong · Dollar
Transport
| Boolarong | Dollar | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 38.5 km | 38.3 km |
Liveability
| Boolarong | Dollar | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 14.5°C | 14.5°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 12.7 km | 15.3 km |
| Distance to CBD (km) | 140.8 km | 134.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 42.8 km | 45.0 km |
Population & growth
| Boolarong | Dollar | |
|---|---|---|
| Population (2021) | 5 | 61 |
| Estimated 2025 | 5 | 63 |
| Projected 2041 | 6 | 74 |
| Annual growth rate | 0.00% | 0.81% |
Common questions
Which has better public transport, Boolarong or Dollar?
Boolarong and Dollar have similar transport scores.
Try another comparison
Compare two suburbs
Boolarong
vs