Dollar vs Foster North
The verdict
Foster North rates higher for education (60 vs 47). Foster North is closer to the coast (10.5 km vs 15.3 km).
Scores
DollarFoster North
| Dollar | Foster North | |
|---|---|---|
| Overall | 20 | 24 |
| Transport | 0 | 0 |
| Education | 47 | 60 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Dollar | Foster North | |
|---|---|---|
| Population | 61 | 152 |
| Median age | 51 | 56 |
| Median household income (wk) | $1,125 | $1,208 |
| Bachelor degree or higher | 29.3% | 45.3% |
| Born in Australia | 75.4% | 80.3% |
| Avg household size | 2.1 | 2.1 |
Growth: Dollar Moderate Growth · Foster North Moderate Growth
Property
| Dollar | Foster North | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Dollar | Foster North | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | 1,316 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 3,279 | Data not available |
| Total incidents /100k (all) | 3,279 | 1,316 |
Total incidents over time
Schools
| Dollar | Foster North | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Dollar · Foster North
Transport
| Dollar | Foster North | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 38.3 km | 43.9 km |
Liveability
| Dollar | Foster North | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 14.5°C | 14.5°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 15.3 km | 10.5 km |
| Distance to CBD (km) | 134.4 km | 137.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 45.0 km | 50.5 km |
Population & growth
| Dollar | Foster North | |
|---|---|---|
| Population (2021) | 61 | 152 |
| Estimated 2025 | 63 | 156 |
| Projected 2041 | 74 | 184 |
| Annual growth rate | 0.81% | 0.65% |
Common questions
Which has better public transport, Dollar or Foster North?
Dollar and Foster North have similar transport scores.
Try another comparison
Compare two suburbs
Dollar
vs